Honda City Price in Nepal
The Honda City costs from Rs. 59.90 Lakh to Rs. 90.40 Lakh ex-showroom in Nepal across 7 variants (last updated 21 Sep 2026).
PetrolPhotos 6
Free, no obligation enquiry
Rs. 59.90 Lakh
Monthly EMI
Rs. 76,362
/month · 5yr @ 10%
Rs. 23,96,000

Honda City
Rs. 59.90 Lakh
Honda City Key Specifications
Engine
1498 cc
Mileage
17.8 kmpl (ARAI)
Fuel Type
Petrol
Torque
145 Nm @ 4300 rpm
Transmission
6-Speed MT
Drive Type
FWD
Seats
5 Seats
Fuel Tank
40 L
Boot Space
506 L
Our verdict
Fair
Score 6.0 out of 10
The Honda City SV MT offers a larger engine and strong safety credentials at a competitive price.
Read the full Honda City reviewHonda City Price & Specifications in Nepal
The Honda City price in Nepal is Rs. 59.90 Lakh as of 2026, sitting in the 5-seater sedan segment. This trim runs a 1498cc petrol engine, 17.8 kmpl ARAI claimed mileage, 6-Speed MT / 7-Speed CVT / e-CVT.
Honda delivers the Honda City through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 76,362 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Honda City against its 6 sibling trims using the variants table on this page.
| Engine | 1498cc petrol |
|---|---|
| Torque | 145 Nm @ 4300 rpm |
| Gearbox | 6-Speed MT / 7-Speed CVT / e-CVT · FWD |
| Mileage | 17.8 kmpl (ARAI) |
| Annual Road Tax | Rs. 25,000 (Bagmati, FY 2083/84) |
| Width | 1748 mm |
|---|---|
| Height | 1489 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 165 mm |
| Seating | 5-seater sedan |
| Fuel Tank | 40 L |
| Boot Space | 506 L |
Key features of the Honda City in Nepal: ABS (ABS with EBD), 6 airbags, climate control (Automatic Climate Control), smartphone connectivity (Android Auto & Apple CarPlay), ISOFIX child-seat mounts.
Available in 1 colour in Nepal: Obsidian Blue Pearl.
Pros
- 1.5L engine (1498 cc) larger than most rivals in this price bracket
- 5-Star ASEAN NCAP rating and Level-2 Honda Sensing ADAS for safety
- Competitive pricing at Rs. 59.90 Lakh, matching Kia Sonet and Suzuki Brezza
- 6 airbags, 360-degree camera, and ventilated seats as standard
- Proven Honda reliability and established service network across Nepal
Cons
- Ground clearance of 165 mm is lowest among peers, problematic on broken Nepal roads
- Manual transmission only in this trim; CVT/e-CVT variants cost significantly more
- No power figure listed; torque of 145 Nm modest compared to turbo rivals
- Fuel efficiency (17.8 kmpl ARAI) unverified in Nepal's hilly, congested conditions
Honda City Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | SV MT | V MT | VX MT | V CVT | VX CVT | ZX CVT | e:HEV (Hybrid) |
|---|---|---|---|---|---|---|---|
| Price | Rs. 59.90 Lakh | Rs. 66.76 Lakh | Rs. 71.76 Lakh | Rs. 72.76 Lakh | Rs. 77.91 Lakh | Rs. 83.76 Lakh | Rs. 90.40 Lakh |
| Key specs | |||||||
| Engine | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Hybrid |
| Mileage | 17.8 kmpl (ARAI) | 17.8 kmpl (ARAI) | 17.8 kmpl (ARAI) | 18.4 kmpl (ARAI) | 18.4 kmpl (ARAI) | 18.4 kmpl (ARAI) | 27.13 kmpl (ARAI) |
| Torque | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 127 Nm @ 4500-5000 rpm |
| Transmission | 6-Speed MT | 6-Speed MT | 6-Speed MT | 6-Speed MT | 6-Speed MT | 6-Speed MT | 6-Speed MT |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | – |
| Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Fuel Tank | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L |
| Boot Space | 506 L | 506 L | 506 L | 506 L | 506 L | 506 L | 410 L |
| Colours | Obsidian Blue Pearl | Obsidian Blue Pearl | Obsidian Blue Pearl | Obsidian Blue Pearl | Obsidian Blue Pearl | Obsidian Blue Pearl | Obsidian Blue Pearl |
| Ground Clearance | – | – | – | – | – | – | 165 mm |
| Performance & Engine | |||||||
| Displacement | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc |
| Max Torque | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 127 Nm @ 4500-5000 rpm |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Hybrid |
| Mileage (ARAI) | 17.8 kmpl | 17.8 kmpl | 17.8 kmpl | 18.4 kmpl | 18.4 kmpl | 18.4 kmpl | 27.13 kmpl |
| Transmission & Drivetrain | |||||||
| Gearbox | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | – |
| Dimensions & Weight | |||||||
| Width | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm |
| Height | 1489 mm | 1489 mm | 1489 mm | 1489 mm | 1489 mm | 1489 mm | 1489 mm |
| Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
| Capacities | |||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 506 L | 506 L | 506 L | 506 L | 506 L | 506 L | 410 L |
| Fuel Tank | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L |
| Ownership Costs | |||||||
| Annual Road Tax | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) |
Honda City Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | SV MT | V MT | VX MT | V CVT | VX CVT | ZX CVT | e:HEV (Hybrid) |
|---|---|---|---|---|---|---|---|
| Safety | |||||||
| NCAP Rating | 5-Star (ASEAN NCAP) | 5-Star (ASEAN NCAP) | 5-Star (ASEAN NCAP) | 5-Star (ASEAN NCAP) | 5-Star (ASEAN NCAP) | 5-Star (ASEAN NCAP) | 5-Star (ASEAN NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| ABS / Stability | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| TPMS | – | – | – | – | – | Available | Available |
| ISOFIX | Available | Available | Available | Available | Available | Available | Available |
| Hill Hold | – | – | – | – | – | – | Available |
| Driver Assistance (ADAS) | |||||||
| Cruise Control | – | Cruise Control | Cruise Control | Cruise Control | Cruise Control | Cruise Control | Adaptive Cruise Control |
| Emergency Braking (AEB) | – | – | – | – | – | – | Available |
| Forward Collision Warning | – | – | – | – | – | – | Available |
| Lane Assist | – | – | – | – | – | – | Lane Keep Assist |
| Reverse Camera | Available | Available | Available | Available | Available | Available | Available |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Auto Hold | – | – | – | – | – | – | Available |
| Auto High Beam | – | – | – | – | – | – | Available |
| Auto Headlamps | – | Available | Available | Available | Available | Available | Available |
| Comfort | |||||||
| Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Sunroof | – | – | Electric Sunroof | – | Electric Sunroof | Electric Sunroof | Electric Sunroof |
| Keyless Entry & Start | – | Available | Available | Available | Available | Available | Available |
| Drive Modes | – | – | – | – | – | – | Eco/Normal/Sport |
| Ambient Lighting | – | – | – | – | – | Available | Available |
| Electronic Parking Brake | – | – | – | – | – | – | Available |
| Technology | |||||||
| Infotainment | 8-inch Touchscreen | 8-inch Touchscreen | 8-inch Touchscreen | 8-inch Touchscreen | 8-inch Touchscreen | 8-inch Touchscreen | 8-inch Touchscreen |
| Instrument Cluster | Analog with MID | 7-inch Semi-digital | 7-inch Semi-digital | 7-inch Semi-digital | 7-inch Semi-digital | 7-inch Semi-digital | 7-inch Digital |
| Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charging | – | – | – | – | – | – | Available |
| Sound System | 4 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers |
| Connected Car Tech | – | Available | Available | Available | Available | Available | Available |
| Driver Assistance | |||||||
| Level-2 Honda Sensing ADAS | Available | Available | Available | Available | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Fair
The Honda City SV MT offers a larger engine and strong safety credentials at a competitive price. However, it undercuts rivals on ground clearance, a real concern for Nepal's challenging roads. The manual transmission keeps costs down but limits convenience. Best suited for Kathmandu valley buyers prioritising reliability and safety over off-road capability.
Buy if you value Honda's service network and safety but accept the lower ride height as acceptable for city driving.
- City-focused buyers in Nepal's metro areas
- Those prioritising Honda after-sales support
Ratings by area
- Performance6/10
- Efficiency6/10
- Comfort7/10
- Safety7/10
- Value6/10
- Brand & service6/10
Pros
- 1.5L engine (1498 cc) larger than most rivals in this price bracket
- 5-Star ASEAN NCAP rating and Level-2 Honda Sensing ADAS for safety
- Competitive pricing at Rs. 59.90 Lakh, matching Kia Sonet and Suzuki Brezza
- 6 airbags, 360-degree camera, and ventilated seats as standard
- Proven Honda reliability and established service network across Nepal
Cons
- Ground clearance of 165 mm is lowest among peers, problematic on broken Nepal roads
- Manual transmission only in this trim; CVT/e-CVT variants cost significantly more
- No power figure listed; torque of 145 Nm modest compared to turbo rivals
- Fuel efficiency (17.8 kmpl ARAI) unverified in Nepal's hilly, congested conditions
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Honda City in Nepal?
What engine does the Honda City have?
What is the annual road tax for Honda City in Nepal?
What transmission does the Honda City have?
What is the ground clearance of the Honda City?
What is the seating capacity of the Honda City?
How much boot space does the Honda City offer?
What is the fuel tank capacity of the Honda City?
What is the safety rating of the Honda City?
What is the drive type of the Honda City?
What is the EMI for Honda City in Nepal?
Where can I buy Honda City in Nepal?
How many variants of Honda City are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstHonda offers a range of petrol vehicles in Nepal. The Honda City is one of their popular models, available in 7 variants.
Buyers cross-shopping the Honda City in Nepal also compare it with Changan Alsvin, Honda Amaze and Skoda Slavia.