PetrolSedanHonda City Price in Nepal
Rs 59.9L - Rs 90.4L
7 variantsFree, no obligation enquiry
Honda City Key Specifications
Engine
1498 cc
Fuel Type
Petrol
Mileage
17.8 kmpl (ARAI)
Torque
145 Nm @ 4300 rpm
Transmission
6-Speed MT
Seats
5 Seats
Fuel Tank
40 L
Boot Space
506 L
Ground Clearance
165 mm
Honda City Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1498 cc
Max Torque
145 Nm @ 4300 rpm
Fuel Type
Petrol
Mileage (ARAI)
17.8 kmpl
Transmission & Drivetrain
Gearbox
6-Speed MT / 7-Speed CVT / e-CVT
Dimensions & Weight
Width
1748 mm
Height
1489 mm
Wheelbase
2600 mm
Ground Clearance
165 mm
Capacities
Seating Capacity
5
Boot Space
506 L
Fuel Tank
40 L
Safety & Security
Ncap Rating
5-Star (ASEAN NCAP)
Honda City Price & Specifications in Nepal
The Honda City price in Nepal is Rs. 59.90 Lakh as of 2026, sitting in the 5-seater sedan segment. This trim runs a 1498cc petrol engine, 17.8 kmpl ARAI claimed mileage, 6-Speed MT / 7-Speed CVT / e-CVT.
Honda delivers the Honda City through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 71,794 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Honda City against its 6 sibling trims using the variants table on this page.
| Engine | 1498cc petrol |
|---|---|
| Torque | 145 Nm @ 4300 rpm |
| Gearbox | 6-Speed MT / 7-Speed CVT / e-CVT |
| Mileage | 17.8 kmpl (ARAI) |
| Width | 1748 mm |
|---|---|
| Height | 1489 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 165 mm |
| Seating | 5-seater sedan |
| Fuel Tank | 40 L |
| Boot Space | 506 L |
Honda City Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Honda SV MT Rs. 59.90 Lakh Current | ![]() Honda V MT Rs. 66.76 Lakh | ![]() Honda VX MT Rs. 71.76 Lakh | ![]() Honda V CVT Rs. 72.76 Lakh | ![]() Honda VX CVT Rs. 77.91 Lakh | ![]() Honda ZX CVT Rs. 83.76 Lakh | ![]() Honda e:HEV (Hybrid) Rs. 90.40 Lakh |
|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||
Price↓ better | Rs. 59.90 Lakh | Rs. 66.76 Lakh | Rs. 71.76 Lakh | Rs. 72.76 Lakh | Rs. 77.91 Lakh | Rs. 83.76 Lakh | Rs. 90.40 Lakh |
⚡Performance & Engine | |||||||
Displacement↑ better | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc |
Max Torque↑ better | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 127 Nm @ 4500-5000 rpm |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Hybrid |
⚙️Transmission & Drivetrain | |||||||
Gearbox | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT |
📐Dimensions & Weight | |||||||
Wheelbase↑ better | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
Ground Clearance↑ better | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
🧳Capacities | |||||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 506 L | 506 L | 506 L | 506 L | 506 L | 506 L | 410 L |
Fuel Tank↑ better | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L |
🛡️Safety & Security | |||||||
📱Interior & Tech | |||||||
📜Warranty & Service | |||||||
Honda City FAQs
Similar Sedan in Nepal
Changan Alsvin
1.4L MT
Rs. 42.00 Lakh
Honda Amaze
S MT
Rs. 46.75 Lakh
Skoda Slavia
Active Manual
Rs. 49.90 Lakh
Honda Amaze
S CVT
Rs. 51.54 Lakh
Honda Amaze
VX MT
Rs. 53.22 Lakh
Honda Amaze
VX CVT
Rs. 57.75 Lakh
About Honda in Nepal
Honda offers a range of petrol vehicles in Nepal. The Honda City is one of their popular models, available in 7 variants.


