PetrolSedan1 / 12Honda City V CVT Price in Nepal
Rs. 72.76 Lakh
Free, no obligation enquiry
Honda City Key Specifications
Engine
1498 cc
Fuel Type
Petrol
Transmission
6-Speed MT
Boot Space
506 L
Ground Clearance
165 mm
Honda City Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1498 cc
Fuel Type
Petrol
Mileage (ARAI)
18.4 kmpl
Mileage (Nepal est.)
14.7 kmpl
Transmission & Drivetrain
Gearbox
6-Speed MT / 7-Speed CVT / e-CVT
Dimensions & Weight
Ground Clearance
165 mm
Capacities
Boot Space
506 L
Safety & Security
Ncap Rating
5-Star (ASEAN NCAP)
Honda City Price & Specifications in Nepal
The Honda City V CVT is priced at Rs. 72.76 Lakh in Nepal (2026). It is powered by a 1498cc petrol engine. The Honda City comes with a 6-Speed MT / 7-Speed CVT / e-CVT gearbox..
and a ground clearance of 165mm. Boot space is 506 litres.
Honda City Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Honda SV MT Rs. 59.90 Lakh | ![]() Honda V MT Rs. 66.76 Lakh | ![]() Honda VX MT Rs. 71.76 Lakh | ![]() Honda V CVT Rs. 72.76 Lakh Current | ![]() Honda VX CVT Rs. 77.91 Lakh | ![]() Honda ZX CVT Rs. 83.76 Lakh | ![]() Honda e:HEV (Hybrid) Rs. 90.40 Lakh |
|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||
Price↓ better | Rs. 59.90 Lakh | Rs. 66.76 Lakh | Rs. 71.76 Lakh | Rs. 72.76 Lakh | Rs. 77.91 Lakh | Rs. 83.76 Lakh | Rs. 90.40 Lakh |
⚡Performance & Engine | |||||||
Displacement↑ better | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | |||||||
Gearbox | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT | 6-Speed MT / 7-Speed CVT / e-CVT |
📐Dimensions & Weight | |||||||
Ground Clearance↑ better | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
🧳Capacities | |||||||
Boot Space↑ better | 506 L | 506 L | 506 L | 506 L | 506 L | 506 L | 506 L |
🛡️Safety & Security | |||||||
📱Interior & Tech | |||||||
📜Warranty & Service | |||||||
About Honda in Nepal
Honda offers a range of petrol vehicles in Nepal. The Honda City is one of their popular models, available in 7 variants.
Honda City FAQs
Similar Sedan in Nepal
Data sourced from gadidrive

