Kia Sonet Price in Nepal
Petrol1 / 6Monthly EMI
Rs. 71,220
/month · 5yr @ 10%
Rs. 8,38,000
Kia Sonet Price in Nepal
Rs 41.9L - Rs 63.9L
6 variantsFree, no obligation enquiry
Kia Sonet
Rs 41.9L - Rs 63.9L
Kia Sonet Key Specifications
Engine
998 cc
Fuel Type
Petrol
Mileage
18.4 kmpl (ARAI)
Power
118 bhp @ 6,000 rpm
Torque
172 Nm @ 1,500 - 4,000 rpm
Top Speed
170 km/h
0-100 km/h
11.3s
Transmission
7-Speed DCT
Drive Type
FWD (Front-Wheel Drive)
Kia Sonet Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
- Displacement
- 998 cc
- Cylinders
- 3
- Valve Train
- DOHC (Double Overhead Camshaft)
- Fuel System
- GDI (Gasoline Direct Injection)
- Max Power
- 118 bhp @ 6,000 rpm
- Max Torque
- 172 Nm @ 1,500 - 4,000 rpm
- Top Speed
- 170 km/h
- 0-100 km/h
- 11.3 seconds
- Fuel Type
- Petrol
- Mileage (ARAI)
- 18.4 kmpl
Transmission & Drivetrain
- Gearbox
- 7-Speed DCT / 6-Speed iMT
- Drive Type
- FWD (Front-Wheel Drive)
- Clutch Type
- Dual Dry Clutch (for DCT)
Dimensions & Weight
- Length
- 3995 mm
- Width
- 1790 mm
- Height
- 1642 mm
- Wheelbase
- 2500 mm
- Ground Clearance
- 205 mm
- Kerb Weight
- 1081 kg
- Turning Radius
- 5.1 m
Capacities
- Seating Capacity
- 5
- Boot Space
- 385 L
- Fuel Tank
- 45 L
Safety & Security
- Airbag Count Raw
- 6 Airbags (Standard)
- Abs Ebd
- Yes (Standard)
- Esc
- ✓
- Hill Start
- ✓
- Isofix
- ✓
- Ncap Rating
- 3 Stars (Estimated)
- Abs
- true
- Airbag Count
- 6
Safety
- NCAP Rating
- 5-star Bharat NCAP
- Airbags
- 6
- ABS / Stability
- ABS with EBD
- TPMS
- ✓
- ISOFIX
- ✓
- Hill Hold
- ✓
- Hill Descent Control
- —
ADAS
- Cruise Control
- ✓
- Emergency Braking (AEB)
- —
- Forward Collision Warning
- —
- Lane Assist
- ✓
- Blind Spot Detection
- ✓
- Rear Cross Traffic Alert
- ✓
- 360° Camera
- ✓
- Reverse Camera
- Rear parking camera
- Parking Sensors
- Rear parking sensors
- Auto Hold
- ✓
- Traffic Jam Assist
- —
- Driver Attention Monitor
- —
- Auto High Beam
- —
- Auto Headlamps
- ✓
Comfort
- Climate Control
- Manual AC
- Sunroof
- ✓
- Heated/Ventilated Seats
- ✓
- Keyless Entry & Start
- ✓
- Drive Modes
- —
- Ambient Lighting
- —
- Electronic Parking Brake
- ✓
Technology
- Infotainment
- 8-inch touchscreen
- Instrument Cluster
- 4.2-inch MID with analogue dials
- Connectivity
- Wireless Apple CarPlay & Android Auto, Bluetooth, USB
- Wireless Charging
- ✓
- Sound System
- 4-speaker audio
- Heads-Up Display
- —
- Connected Car Tech
- ✓
Reviews & Ratings
Sign in to share your review
Kia Sonet Price & Specifications in Nepal
The Kia Sonet price in Nepal is Rs. 41.90 Lakh as of 2026, sitting in the 5-seater suv segment. This trim runs a 998cc petrol engine, 18.4 kmpl ARAI claimed mileage, 7-Speed DCT / 6-Speed iMT.
Kia delivers the Kia Sonet through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 50,220 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Kia Sonet against its 5 sibling trims using the variants table on this page.
| Engine | 998cc petrol |
|---|---|
| Power | 118 bhp @ 6,000 rpm |
| Torque | 172 Nm @ 1,500 - 4,000 rpm |
| Gearbox | 7-Speed DCT / 6-Speed iMT · FWD (Front-Wheel Drive) |
| Top Speed | 170 km/h |
| 0-100 km/h | 11.3 sec |
| Mileage | 18.4 kmpl (ARAI) |
| Length | 3995 mm |
|---|---|
| Width | 1790 mm |
| Height | 1642 mm |
| Wheelbase | 2500 mm |
| Ground Clearance | 205 mm |
| Kerb Weight | 1081 kg |
| Seating | 5-seater suv |
| Fuel Tank | 45 L |
| Boot Space | 385 L |
Showing only differences
| Specification | ![]() Kia HTE Petrol Rs. 41.90 Lakh Current | ![]() Kia HTK Petrol Rs. 47.90 Lakh | ![]() Kia HTK Plus Petrol Rs. 49.90 Lakh | ![]() Kia HTX Diesel Rs. 53.90 Lakh | ![]() Kia HTX AT Diesel Rs. 59.90 Lakh | ![]() Kia GTX Plus Diesel AT Rs. 63.90 Lakh |
|---|---|---|---|---|---|---|
💰Price & Value | ||||||
Price↓ better | Rs. 41.90 Lakh | Rs. 47.90 Lakh | Rs. 49.90 Lakh | Rs. 53.90 Lakh | Rs. 59.90 Lakh | Rs. 63.90 Lakh |
⛽Mileage & Efficiency | ||||||
ARAI Mileage↑ better | 18.4 km/l | 18.4 km/l | 18.4 km/l | 24.1 km/l | 19 km/l | 19 km/l |
| Feature | HTE Petrol | HTK Petrol | HTK Plus Petrol | HTX Diesel | HTX AT Diesel | GTX Plus Diesel AT |
|---|---|---|---|---|---|---|
| ADAS | ||||||
| Cruise Control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | |
| Emergency Braking (AEB) | ||||||
| Lane Assist | ||||||
| Blind Spot Detection | Blind View Monitor (in cluster) | Blind View Monitor (in cluster) | Blind View Monitor (in cluster) | |||
| Rear Cross Traffic Alert | ||||||
| 360° Camera | ||||||
| Reverse Camera | Rear parking camera | Rear parking camera | Rear parking camera | Rear parking camera with dynamic guidelines | Rear parking camera with dynamic guidelines | Rear parking camera with dynamic guidelines |
| Parking Sensors | Rear parking sensors | Rear parking sensors | Rear parking sensors | Rear parking sensors | Rear parking sensors | Front + rear parking sensors |
| Comfort | ||||||
| Climate Control | Manual AC | Manual AC | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
| Sunroof | Single-pane sunroof | Single-pane sunroof | Single-pane sunroof | |||
| Heated/Ventilated Seats | Ventilated front seats | Ventilated front seats | ||||
| Drive Modes | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport + Traction modes | ||
| Ambient Lighting | ||||||
| Technology | ||||||
| Infotainment | 8-inch touchscreen | 8-inch touchscreen | 8-inch touchscreen | 10.25-inch HD touchscreen with navigation | 10.25-inch HD touchscreen with navigation | 10.25-inch HD touchscreen with navigation |
| Instrument Cluster | 4.2-inch MID with analogue dials | 4.2-inch MID with analogue dials | 4.2-inch colour MID | 10.25-inch full digital cluster | 10.25-inch full digital cluster | 10.25-inch full digital cluster |
| Connectivity | Wireless Apple CarPlay & Android Auto, Bluetooth, USB | Wireless Apple CarPlay & Android Auto, Bluetooth, USB | Wireless Apple CarPlay & Android Auto, Bluetooth, USB | Wireless Apple CarPlay & Android Auto, Bluetooth, USB-C | Wireless Apple CarPlay & Android Auto, Bluetooth, USB-C | Wireless Apple CarPlay & Android Auto, Bluetooth, USB-C |
| Sound System | 4-speaker audio | 4-speaker audio | 6-speaker audio | 6-speaker audio | Bose 7-speaker premium audio | Bose 7-speaker premium audio |






Kia offers a range of petrol vehicles in Nepal. The Kia Sonet is one of their popular models, available in 6 variants.