PetrolHatchbackSuzuki Celerio Price in Nepal
Rs 30.99L - Rs 40.99L
7 variantsFree, no obligation enquiry
Suzuki Celerio Key Specifications
Engine
998 cc
Fuel Type
Petrol
Mileage
25.24 kmpl (ARAI)
Power
66 bhp (49 kW) @ 5,500 rpm
Torque
89 Nm @ 3,500 rpm
Top Speed
150 km/h
0-100 km/h
15.05s
Transmission
5-Speed Manual
Drive Type
FWD
Suzuki Celerio Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
998 cc
Cylinders
3
Valve Train
DOHC
Fuel System
MPFI (Dual Jet)
Max Power
66 bhp (49 kW) @ 5,500 rpm
Max Torque
89 Nm @ 3,500 rpm
Top Speed
150 km/h
0-100 km/h
15.05 seconds
Fuel Type
Petrol
Mileage (ARAI)
25.24 kmpl
Transmission & Drivetrain
Gearbox
5-Speed Manual / AMT (AGS)
Drive Type
FWD
Clutch Type
Single Plate Dry Clutch
Dimensions & Weight
Length
3695 mm
Width
1655 mm
Height
1555 mm
Wheelbase
2435 mm
Ground Clearance
170 mm
Kerb Weight
815 kg
Capacities
Seating Capacity
5
Fuel Tank
32 L
Safety & Security
Ncap Rating
3 Stars (Global NCAP 2025)
Suzuki Celerio Price & Specifications in Nepal
The Suzuki Celerio price in Nepal is Rs. 30.99 Lakh as of 2026, sitting in the 5-seater hatchback segment. This trim runs a 998cc petrol engine, 25.24 kmpl ARAI claimed mileage, 5-Speed Manual / AMT (AGS).
Suzuki delivers the Suzuki Celerio through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 37,144 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Suzuki Celerio against its 6 sibling trims using the variants table on this page.
| Engine | 998cc petrol |
|---|---|
| Power | 66 bhp (49 kW) @ 5,500 rpm |
| Torque | 89 Nm @ 3,500 rpm |
| Gearbox | 5-Speed Manual / AMT (AGS) · FWD |
| Top Speed | 150 km/h |
| 0-100 km/h | 15.05 sec |
| Mileage | 25.24 kmpl (ARAI) |
| Length | 3695 mm |
|---|---|
| Width | 1655 mm |
| Height | 1555 mm |
| Wheelbase | 2435 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 815 kg |
| Seating | 5-seater hatchback |
| Fuel Tank | 32 L |
Suzuki Celerio Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Suzuki LXi Rs. 30.99 Lakh Current | ![]() Suzuki VXi Rs. 32.99 Lakh | ![]() Suzuki ZXi Rs. 34.99 Lakh | ![]() Suzuki VXi AGS Rs. 36.49 Lakh | ![]() Suzuki ZXi+ Rs. 36.99 Lakh | ![]() Suzuki ZXi AGS Rs. 38.99 Lakh | ![]() Suzuki ZXi+ AGS Rs. 40.99 Lakh |
|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||
Price↓ better | Rs. 30.99 Lakh | Rs. 32.99 Lakh | Rs. 34.99 Lakh | Rs. 36.49 Lakh | Rs. 36.99 Lakh | Rs. 38.99 Lakh | Rs. 40.99 Lakh |
⚡Performance & Engine | |||||||
Displacement↑ better | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
Max Power↑ better | 66 bhp (49 kW) @ 5,500 rpm | 66 bhp (49 kW) @ 5,500 rpm | 66 bhp (49 kW) @ 5,500 rpm | 66 bhp (49 kW) @ 5,500 rpm | 66 bhp (49 kW) @ 5,500 rpm | 66 bhp (49 kW) @ 5,500 rpm | 66 bhp (49 kW) @ 5,500 rpm |
Max Torque↑ better | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm |
Cylinders↑ better | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Fuel System | MPFI (Dual Jet) | MPFI (Dual Jet) | MPFI (Dual Jet) | MPFI (Dual Jet) | MPFI (Dual Jet) | MPFI (Dual Jet) | MPFI (Dual Jet) |
Top Speed↑ better | 150 km/h | 150 km/h | 150 km/h | 150 km/h | 150 km/h | 150 km/h | 150 km/h |
0-100 km/h↓ better | 15.05s | 15.05s | 15.05s | 15.05s | 15.05s | 15.05s | 15.05s |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | |||||||
Gearbox | 5-Speed Manual / AMT (AGS) | 5-Speed Manual / AMT (AGS) | 5-Speed Manual / AMT (AGS) | 5-Speed Manual / AMT (AGS) | 5-Speed Manual / AMT (AGS) | 5-Speed Manual / AMT (AGS) | 5-Speed Manual / AMT (AGS) |
Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch |
📐Dimensions & Weight | |||||||
L × W × H | 3695 × 1655 × 1555 mm | 3695 × 1655 × 1555 mm | 3695 × 1655 × 1555 mm | 3695 × 1655 × 1555 mm | 3695 × 1655 × 1555 mm | 3695 × 1655 × 1555 mm | 3695 × 1655 × 1555 mm |
Wheelbase↑ better | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm |
Ground Clearance↑ better | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Kerb Weight↓ better | 815 kg | 815 kg | 815 kg | 815 kg | 815 kg | 815 kg | 815 kg |
🧳Capacities | |||||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel Tank↑ better | 32 L | 32 L | 32 L | 32 L | 32 L | 32 L | 32 L |
🛡️Safety & Security | |||||||
📜Warranty & Service | |||||||
Compare Suzuki Celerio
Suzuki Celerio FAQs
Similar Hatchback in Nepal
Baw Brumby
(Standard)
Rs. 21.90 Lakh
Theego E8
Standard
Rs. 21.95 Lakh
Henrey Mincar
Volts Model C Pro
Rs. 22.95 Lakh
Changan Lumin
L (301 km Range)
Rs. 22.99 Lakh
Datsun GO
A (O)
Rs. 24.99 Lakh
Wuling Air EV
Standard Range (200km)
Rs. 24.99 Lakh
About Suzuki in Nepal
Suzuki offers a range of petrol vehicles in Nepal. The Suzuki Celerio is one of their popular models, available in 7 variants.





