Hyundai Grand i10 Nios Era vs Suzuki Celerio LXi Comparison in Nepal 2026
The Hyundai Grand i10 Nios starts at Rs 32.96 lakh and the Suzuki Celerio at Rs 31.99 lakh in Nepal, so the Suzuki Celerio costs Rs 97,000 less (3%). The Hyundai Grand i10 Nios returns about 18 kmpl and the Suzuki Celerio about 25.24 kmpl. Engines are 1197 cc and 998 cc. Figures on this page are for the Hyundai Grand i10 Nios Era and the Suzuki Celerio LXi.
Boot space is 260 litres in the Hyundai Grand i10 Nios and 313 litres in the Suzuki Celerio. Pick the Hyundai Grand i10 Nios if you want a bigger engine. Pick the Suzuki Celerio if you want to spend less or you want lower fuel bills.
Hyundai Grand i10 Nios vs Suzuki Celerio
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Hyundai Grand i10 NiosEra Rs. 32.96 Lakh | Petrol Suzuki CelerioLXi Rs. 31.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 32.96 Lakh | Rs. 31.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 42,018/mo | Rs. 40,782/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1197 cc Best | 998 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 83 PS @ 6,000 rpm | 66 bhp (49 kW) @ 5,500 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 113.8 Nm @ 4,000 rpm | 89 Nm @ 3,500 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 12.7s Best | 15.05s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18 kmpl | 25.24 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual / AMT | 5-Speed Manual / AMT (AGS) | |
Fuel Tank Fuel tank capacity in litres | 37 L | 32 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3815 mm | 3695 mm | |
Width Vehicle width in millimeters | 1680 mm | 1655 mm | |
Height Vehicle height in millimeters | 1520 mm | 1555 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2450 mm Best | 2435 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 170 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Hyundai Grand i10 Nios price in Nepal and Suzuki Celerio price in Nepal. Browse by budget: Petrol cars under Rs 40 lakh in Nepal.