HybridHatchback1 / 2Suzuki Wagon R Price in Nepal
Rs 32.59L - Rs 36.29L
5 variantsFree, no obligation enquiry
Suzuki Wagon R Key Specifications
Engine
1197 cc
Fuel Type
Hybrid
Mileage
24.35 kmpl (ARAI)
Power
88.50 bhp @ 6000 rpm
Torque
113 Nm @ 4400 rpm
Top Speed
165 km/h
0-100 km/h
12.6s
Transmission
5-Speed AMT (AGS)
Drive Type
FWD (Front Wheel Drive)
Suzuki Wagon R Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1197 cc
Cylinders
4
Valve Train
DOHC
Fuel System
MPFI (Multi-Point Fuel Injection)
Max Power
88.50 bhp @ 6000 rpm
Max Torque
113 Nm @ 4400 rpm
Top Speed
165 km/h
0-100 km/h
12.6 seconds
Fuel Type
Hybrid
Mileage (ARAI)
24.35 kmpl
Transmission & Drivetrain
Gearbox
5-Speed AMT (AGS)
Drive Type
FWD (Front Wheel Drive)
Clutch Type
Single Plate Dry Friction
Dimensions & Weight
Length
3655 mm
Width
1620 mm
Height
1675 mm
Wheelbase
2435 mm
Ground Clearance
165 mm
Kerb Weight
810 kg
Turning Radius
4.7 m
Capacities
Seating Capacity
5
Boot Space
341 L
Fuel Tank
32 L
Safety & Security
Airbag Count Raw
6 Airbags (Standard)
Abs Ebd
Standard
Esc
Standard
Hill Start
Standard (AGS Variants)
Isofix
Standard
Ncap Rating
1 Star (Global NCAP)
Suzuki Wagon R Price & Specifications in Nepal
The Suzuki Wagon R price in Nepal is Rs. 32.59 Lakh as of 2026, sitting in the 5-seater hatchback segment. This trim runs a 1197cc hybrid engine, 24.35 kmpl ARAI claimed mileage, 5-Speed AMT (AGS).
Suzuki delivers the Suzuki Wagon R through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 39,061 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Suzuki Wagon R against its 4 sibling trims using the variants table on this page.
| Engine | 1197cc hybrid |
|---|---|
| Power | 88.50 bhp @ 6000 rpm |
| Torque | 113 Nm @ 4400 rpm |
| Gearbox | 5-Speed AMT (AGS) · FWD (Front Wheel Drive) |
| Top Speed | 165 km/h |
| 0-100 km/h | 12.6 sec |
| Mileage | 24.35 kmpl (ARAI) |
| Length | 3655 mm |
|---|---|
| Width | 1620 mm |
| Height | 1675 mm |
| Wheelbase | 2435 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 810 kg |
| Seating | 5-seater hatchback |
| Fuel Tank | 32 L |
| Boot Space | 341 L |
Suzuki Wagon R Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Suzuki VXi 1.0 Rs. 32.59 Lakh Current | ![]() Suzuki ZXi 1.2 Rs. 34.49 Lakh | ![]() Suzuki VXi AGS 1.0 Rs. 34.99 Lakh | ![]() Suzuki ZXi+ (Monotone) 1.2 Rs. 35.99 Lakh | ![]() Suzuki ZXi+ (Dualtone) 1.2 Rs. 36.29 Lakh |
|---|---|---|---|---|---|
💰Price & Value | |||||
Price↓ better | Rs. 32.59 Lakh | Rs. 34.49 Lakh | Rs. 34.99 Lakh | Rs. 35.99 Lakh | Rs. 36.29 Lakh |
⚡Performance & Engine | |||||
Displacement↑ better | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
Max Power↑ better | 88.50 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm |
Max Torque↑ better | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm |
Cylinders↑ better | 4 | 4 | 4 | 4 | 4 |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
Fuel System | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) |
Top Speed↑ better | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h |
0-100 km/h↓ better | 12.6s | 12.6s | 12.6s | 12.6s | 12.6s |
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
⚙️Transmission & Drivetrain | |||||
Gearbox | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) |
Drive Type | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
Clutch | Single Plate Dry Friction | Single Plate Dry Friction | Single Plate Dry Friction | Single Plate Dry Friction | Single Plate Dry Friction |
📐Dimensions & Weight | |||||
L × W × H | 3655 × 1620 × 1675 mm | 3655 × 1620 × 1675 mm | 3655 × 1620 × 1675 mm | 3655 × 1620 × 1675 mm | 3655 × 1620 × 1675 mm |
Wheelbase↑ better | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm |
Ground Clearance↑ better | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Kerb Weight↓ better | 810 kg | 810 kg | 810 kg | 810 kg | 810 kg |
Turning Radius↓ better | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m |
🧳Capacities | |||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 341 L | 341 L | 341 L | 341 L | 341 L |
Fuel Tank↑ better | 32 L | 32 L | 32 L | 32 L | 32 L |
🛡️Safety & Security | |||||
🛞Chassis, Suspension & Brakes | |||||
📱Interior & Tech | |||||
📜Warranty & Service | |||||
Compare Suzuki Wagon R
Suzuki Wagon R FAQs
Similar Hatchback in Nepal
Henrey Mincar
Volts Model C Pro
Rs. 22.95 Lakh
Changan Lumin
L (301 km Range)
Rs. 22.99 Lakh
Datsun GO
A (O)
Rs. 24.99 Lakh
Jinpeng Lingbox EC01
Premium
Rs. 24.99 Lakh
Wuling Air EV
Standard Range (200km)
Rs. 24.99 Lakh
Renault Kwid
1.0 RXT-O
Rs. 26.79 Lakh
About Suzuki in Nepal
Suzuki offers a range of hybrid vehicles in Nepal. The Suzuki Wagon R is one of their popular models, available in 5 variants.





