Suzuki Wagon R VXi 1.0 Price in Nepal
The Suzuki Wagon R VXi 1.0 costs Rs. 32.99 Lakh ex-showroom in Nepal (price last checked 6 Oct 2026). It has a 1197cc engine and a claimed 24.35 kmpl ARAI mileage.
HybridPhotos 6
Free, no obligation enquiry
Rs. 32.99 Lakh
Monthly EMI
Rs. 42,056
/month · 5yr @ 10%
Rs. 13,19,600

Suzuki Wagon R VXi 1.0
Rs. 32.99 Lakh
Suzuki Wagon R Key Specifications
Engine
1197 cc
Power
88.50 bhp @ 6000 rpm
Mileage
24.35 kmpl (ARAI)
Fuel Type
Hybrid
Torque
113 Nm @ 4400 rpm
Top Speed
165 km/h
0-100 km/h
12.6s
Transmission
5-Speed AMT (AGS)
Drive Type
FWD (Front Wheel Drive)
Our verdict
Fair
Score 6.0 out of 10
The Wagon R VXi 1.0 offers 90 bhp from its 1,197 cc hybrid engine, outpacing the Grand i10 Nios and Tiago XT in this price bracket.
Read the full Suzuki Wagon R reviewSuzuki Wagon R VXi 1.0 Price & Specifications in Nepal
The Suzuki Wagon R VXi 1.0 price in Nepal is Rs. 32.99 Lakh as of 2026, sitting in the 5-seater hatchback segment. This trim runs a 1197cc hybrid engine, 24.35 kmpl ARAI claimed mileage, 5-Speed AMT (AGS).
Suzuki delivers the Suzuki Wagon R through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 42,056 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Suzuki Wagon R VXi 1.0 against its 7 sibling trims using the variants table on this page.
| Engine | 1197cc hybrid |
|---|---|
| Power | 88.50 bhp @ 6000 rpm |
| Torque | 113 Nm @ 4400 rpm |
| Gearbox | 5-Speed AMT (AGS) · FWD (Front Wheel Drive) |
| Top Speed | 165 km/h |
| 0-100 km/h | 12.6 sec |
| Mileage | 24.35 kmpl (ARAI) |
| Annual Road Tax | Rs. 25,000 (Bagmati, FY 2083/84) |
| Length | 3655 mm |
|---|---|
| Width | 1620 mm |
| Height | 1675 mm |
| Wheelbase | 2435 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 810 kg |
| Seating | 5-seater hatchback |
| Fuel Tank | 32 L |
| Boot Space | 341 L |
Key features of the Suzuki Wagon R in Nepal: ABS (ABS + EBD + ESP), 6 airbags, automatic headlamps, auto hold, climate control (Manual AC), electronic parking brake, hill-hold assist, ISOFIX child-seat mounts, keyless entry, tyre-pressure monitoring, Bluetooth connectivity.
Pros
- 90 bhp leads most rivals under Rs 33 lakh, including Grand i10 Nios (82 bhp) and Tiago XT (85 bhp)
- 24.35 kmpl ARAI rating reduces running costs in Kathmandu traffic
- 5-speed AMT with hybrid tech eases daily commuting without clutch fatigue
- ESP, ABS with EBD and hill hold assist for Nepal's steep gradients
- Suzuki's Nepal service network and parts availability better than most brands
Cons
- 165 mm ground clearance trails Tiago (170 mm) and Punch (187 mm), risky on broken roads
- 1-star Global NCAP rating among weakest in this price band
- Rs 32.99 lakh sits higher than Tiago XT (Rs 31.99 lakh) and Celerio LXi (Rs 31.99 lakh)
- 810 kg kerb weight feels light and less planted on highways
Suzuki Wagon R Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | LXi 1.0 | VXi 1.0 | VXi AGS 1.0 | ZXi 1.2 | ZXi+ (Monotone) 1.2 | ZXi+ (Dualtone) 1.2 | ZXi 1.2 AGS | ZXi+ 1.2 AGS |
|---|---|---|---|---|---|---|---|---|
| Price | Rs. 31,99,000 | Rs. 32.99 Lakh | Rs. 34.99 Lakh | Rs. 34.99 Lakh | Rs. 35.99 Lakh | Rs. 36.29 Lakh | Rs. 38,49,000 | Rs. 39,99,000 |
| Key specs | ||||||||
| Engine | 998 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Power | 65.7 BHP | 88.50 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm | 88.7 BHP | 88.7 BHP |
| Torque | 89 Nm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm | 113 Nm |
| Transmission | 5-Speed Manual | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) |
| Mileage | – | 24.35 kmpl (ARAI) | 25.19 kmpl (ARAI) | 23.56 kmpl (ARAI) | 23.56 kmpl (ARAI) | 23.56 kmpl (ARAI) | – | – |
| Top Speed | – | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h |
| 0-100 km/h | – | 12.6s | 12.6s | 12.6s | 12.6s | 12.6s | – | – |
| Drive Type | – | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | – | – |
| Performance & Engine | ||||||||
| Displacement | 998 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Cylinders | – | 4 | 4 | 4 | 4 | 4 | – | – |
| Valve Train | – | DOHC | DOHC | DOHC | DOHC | DOHC | – | – |
| Fuel System | – | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | – | – |
| Max Power | 65.7 BHP | 88.50 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm | 88.7 BHP | 88.7 BHP |
| Max Torque | 89 Nm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm | 113 Nm |
| Top Speed | – | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h |
| 0-100 km/h | – | 12.6 seconds | 12.6 seconds | 12.6 seconds | 12.6 seconds | 12.6 seconds | – | – |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Mileage (ARAI) | – | 24.35 kmpl | 25.19 kmpl | 23.56 kmpl | 23.56 kmpl | 23.56 kmpl | – | – |
| Transmission & Drivetrain | ||||||||
| Gearbox | 5-Speed Manual | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) |
| Drive Type | – | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | – | – |
| Clutch Type | – | Single Plate Dry Friction | Single Plate Dry Friction | Single Plate Dry Friction | Single Plate Dry Friction | Single Plate Dry Friction | – | – |
| Dimensions & Weight | ||||||||
| Length | – | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | – | – |
| Width | – | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | – | – |
| Height | – | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | – | – |
| Wheelbase | – | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | – | – |
| Ground Clearance | – | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | – | – |
| Kerb Weight | – | 810 kg | 810 kg | 810 kg | 810 kg | 810 kg | – | – |
| Turning Radius | – | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | – | – |
| Capacities | ||||||||
| Seating Capacity | – | 5 | 5 | 5 | 5 | 5 | – | – |
| Boot Space | – | 341 L | 341 L | 341 L | 341 L | 341 L | – | – |
| Fuel Tank | – | 32 L | 32 L | 32 L | 32 L | 32 L | – | – |
| Safety & Security | ||||||||
| Abs Ebd | – | Standard | Standard | Standard | Standard | Standard | – | – |
| Esc | – | Standard | Standard | Standard | Standard | Standard | – | – |
| Hill Start | – | Standard (AGS Variants) | Standard (AGS Variants) | Standard (AGS Variants) | Standard (AGS Variants) | Standard (AGS Variants) | – | – |
| Isofix | – | Standard | Standard | Standard | Standard | Standard | – | – |
| Ownership Costs | ||||||||
| Annual Road Tax | Rs. 22,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) |
Suzuki Wagon R Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | LXi 1.0 | VXi 1.0 | VXi AGS 1.0 | ZXi 1.2 | ZXi+ (Monotone) 1.2 | ZXi+ (Dualtone) 1.2 | ZXi 1.2 AGS | ZXi+ 1.2 AGS |
|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||
| NCAP Rating | – | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | – | – |
| Airbags | – | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | – | – |
| ABS / Stability | – | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | – | – |
| TPMS | – | Available | Available | Available | – | – | – | – |
| ISOFIX | – | Available | Available | Available | – | – | – | – |
| Hill Hold | – | Available | Available | Available | – | – | – | – |
| Driver Assistance (ADAS) | ||||||||
| Cruise Control | – | – | – | Available | – | – | – | – |
| Parking Sensors | – | Rear | Rear | Rear | Rear | Rear | – | – |
| Auto Hold | – | Available | Available | Available | – | – | – | – |
| Auto Headlamps | – | Available | Available | Available | – | – | – | – |
| Comfort | ||||||||
| Climate Control | – | Manual AC | Manual AC | Manual AC | Manual AC | Manual AC | – | – |
| Sunroof | – | – | – | Available | – | – | – | – |
| Keyless Entry & Start | – | Available | Available | Available | Available | Available | – | – |
| Electronic Parking Brake | – | Available | Available | Available | – | – | – | – |
| Technology | ||||||||
| Infotainment | – | – | – | – | 7-inch SmartPlay | 7-inch SmartPlay | – | – |
| Instrument Cluster | – | Analog with MID | Analog with MID | Analog with MID | Analog with MID | Analog with MID | – | – |
| Connectivity | – | – | – | Bluetooth | Wired Apple CarPlay + Android Auto | Wired Apple CarPlay + Android Auto | – | – |
| Sound System | – | 2 Speakers | 2 Speakers | 2 Speakers | 4 Speakers | 4 Speakers | – | – |
| Driver Assistance | ||||||||
| Speed alert | – | Available | Available | Available | Available | Available | – | – |
| Other | ||||||||
| 7-inch SmartPlay Studio | – | Available | Available | Available | – | – | – | – |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Fair
The Wagon R VXi 1.0 offers 90 bhp from its 1,197 cc hybrid engine, outpacing the Grand i10 Nios and Tiago XT in this price bracket. The 5-speed AMT and 24.35 kmpl ARAI figure suit Kathmandu commutes, while ESP and hill hold help on inclines. However, 165 mm ground clearance lags rivals and the 1-star NCAP score raises safety concerns. Suzuki's strong Nepal service network adds reassurance, but the price sits slightly above cheaper alternatives.
A practical hybrid hatchback for city drivers who value Suzuki's service reach and decent power, provided ground clearance worries are manageable.
- Urban commuters wanting AMT convenience
- Buyers prioritising brand service network
Ratings by area
- Performance6/10
- Efficiency6/10
- Comfort6/10
- Safety7/10
- Value6/10
- Brand & service7/10
Pros
- 90 bhp leads most rivals under Rs 33 lakh, including Grand i10 Nios (82 bhp) and Tiago XT (85 bhp)
- 24.35 kmpl ARAI rating reduces running costs in Kathmandu traffic
- 5-speed AMT with hybrid tech eases daily commuting without clutch fatigue
- ESP, ABS with EBD and hill hold assist for Nepal's steep gradients
- Suzuki's Nepal service network and parts availability better than most brands
Cons
- 165 mm ground clearance trails Tiago (170 mm) and Punch (187 mm), risky on broken roads
- 1-star Global NCAP rating among weakest in this price band
- Rs 32.99 lakh sits higher than Tiago XT (Rs 31.99 lakh) and Celerio LXi (Rs 31.99 lakh)
- 810 kg kerb weight feels light and less planted on highways
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of the Suzuki Wagon R VXi 1.0 in Nepal?
How does the Suzuki Wagon R VXi 1.0 differ from other Suzuki Wagon R variants?
What is the price of Suzuki Wagon R in Nepal?
What engine does the Suzuki Wagon R have?
What is the annual road tax for Suzuki Wagon R in Nepal?
What transmission does the Suzuki Wagon R have?
What is the top speed of the Suzuki Wagon R?
What is the ground clearance of the Suzuki Wagon R?
What are the dimensions of the Suzuki Wagon R?
What is the seating capacity of the Suzuki Wagon R?
How much boot space does the Suzuki Wagon R offer?
What is the fuel tank capacity of the Suzuki Wagon R?
What is the safety rating of the Suzuki Wagon R?
What is the drive type of the Suzuki Wagon R?
What is the EMI for Suzuki Wagon R in Nepal?
Where can I buy Suzuki Wagon R in Nepal?
How many variants of Suzuki Wagon R are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstSuzuki offers a range of hybrid vehicles in Nepal. The Suzuki Wagon R is one of their popular models, available in 8 variants.
Buyers cross-shopping the Suzuki Wagon R in Nepal also compare it with Datsun GO, Renault Kwid and Datsun GO.