BYD Seal Price in Nepal
The BYD Seal costs from Rs. 1,10,00,000 to Rs. 1,95,00,000 ex-showroom in Nepal across 3 variants (last updated 21 Sep 2026).

Photos 3
Free, no obligation enquiry
Rs. 1,10,00,000
Price last updated Feb 2026, not yet re-checked with the distributor · How we verify prices
Monthly EMI
Rs. 1,86,974
/month · 5yr @ 10%
Rs. 22,00,000

BYD Seal Dynamic
Rs. 1,10,00,000
BYD Seal Key Specifications
Battery
61.44 kWh
Motor
150 kW
Range
460 km(WLTP)
Torque
310 Nm
Top Speed
180 km/h
0-100 km/h
7.5s
Drive Type
RWD
Seating
5 Seats
Airbags
9 Airbags
Boot Space
400 L
Ground Clearance
150 mm
Fast Charge
10-80% in 30 min
Our verdict
Very good
Score 8.0 out of 10
The BYD Seal Dynamic is a strong contender in Nepal's electric vehicle market, priced at Rs. 11,000,000 with a 460 km range.
Read the full BYD Seal reviewBYD Seal Price & Specifications in Nepal
The BYD Seal price in Nepal ranges from Rs. 0L to Rs. 1.95 Cr as of 2026, across 4 variants, with the top trim built around 61.44 kWh battery, 460 km claimed range, 150 kW motor, 180 km/h top speed. BYD sells the BYD Seal as a car positioned in Nepal's electric car segment.
Buyers can finance the BYD Seal through authorised BYD dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI tenures of 5 years at around 10% interest. The cheapest variant works out to roughly Rs. 0 per month with 20% down (80% loan-to-value). Use the variant matrix above to compare the 4 trims side by side.
| Battery | 61.44 kWh LFP |
|---|---|
| Range | 460 km (WLTP) |
| Motor | 150 kW |
| Torque | 310 Nm |
| Drivetrain | RWD |
| Top Speed | 180 km/h |
| 0-100 km/h | 7.5 sec |
| Seating | 5-seater car |
| DC Fast Charging | 10-80% in 30 min |
|---|---|
| AC Charging | 0-100% in 9 hours |
| DC Port | CCS |
| AC Port | Type 2 |
| V2L | Yes |
| Length | 4800 mm |
|---|---|
| Width | 1875 mm |
| Height | 1460 mm |
| Wheelbase | 2920 mm |
| Ground Clearance | 150 mm |
| Kerb Weight | 2150 kg |
| Boot Space | 400 L |
| Vehicle Warranty | 5 years or 125,000 km, whichever comes first |
|---|---|
| Battery Warranty | 10 years or 200,000 km, whichever comes first |
| Annual Road Tax | Rs. 20,000 |
| Third-Party Insurance | Rs. 8,250/year |
Key features of the BYD Seal in Nepal: Electric Parking Brake, Forward Collision Warning (FCW), Rear Cross Traffic Alert (RCTA), Traffic Sign Recognition, Bluetooth, Heat Pump, Ambient Lighting, Rain-sensing Wipers, Auto Headlamps, LED Headlights, Electric Tailgate, Hidden Door Handles, Vehicle-to-Load (V2L), Airbags: 9, Abs: ABS + EBD + ESP + TCS, Hill Hold, Cruise Control: Adaptive Cruise Control (ACC), Aeb, Lane Assist: LKA + LDW, Blind Spot, Camera 360, Parking Sensors: Front and Rear, Climate: Automatic, Sunroof: Panoramic sunroof, Heated Ventilated Seats: Heated + Ventilated, Infotainment: 15.6-inch Touchscreen, Instrument Cluster: 10.25-inch Digital, Connectivity: Wireless Apple CarPlay + Android Auto, Wireless Charging, Sound System: 12-speaker Dynaudio, Tpms, Isofix, Keyless, V2l, Drive Modes: Eco, Rcta, Fcw, Ambient Lighting, Epb, App Connectivity, Auto Headlamps, Auto Hold, Auto Wipers, Bluetooth, Driver Monitoring, Led Headlight, One Pedal Drive, Regen Braking, Reverse Mode, Riding Modes, Tft Display, Ncap Rating: 5 Star.
Available in 4 colours in Nepal: Arctic Blue, Aurora White, Cosmos Black, Atlantis Grey.
Pros
Cons
BYD Seal Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | Base | Dynamic | Premium | Performance |
|---|---|---|---|---|
| Price | Coming soon | Rs. 1,10,00,000 | Rs. 1,45,50,000 | Rs. 1,95,00,000 |
| Key specs | ||||
| Range | 738 km (WLTP est.) | 460 km (WLTP) | 570 km (WLTP) | 520 km (WLTP) |
| Battery | 82.5 kWh | 61.44 kWh | 82.56 kWh | 82.56 kWh |
| Motor | 320 kW | 150 kW | 230 kW | 390 kW |
| Torque | 360 Nm | 310 Nm | 360 Nm | 670 Nm |
| Top Speed | 240 km/h | 180 km/h | 180 km/h | 180 km/h |
| 0-100 km/h | 5.9s | 7.5s | 5.9s | 3.8s |
| Drive Type | RWD | RWD | RWD | AWD |
| Seating | 6 Seats | 5 Seats | 5 Seats | 5 Seats |
| Boot Space | 400 L | 400 L | 400 L | 400 L |
| Fast Charge | 10-80% in 32 min | 10-80% in 30 min | 10-80% in 38 min | 10-80% in 38 min |
| Dimensions | 5115×1999×1800 mm | – | – | – |
| Wheel Size | R19, R20 | – | – | – |
| Colours | – | Arctic Blue, Aurora White, Cosmos Black, Atlantis Grey | Arctic Blue, Aurora White, Cosmos Black, Atlantis Grey | Arctic Blue, Aurora White, Cosmos Black, Atlantis Grey |
| Airbags | – | 9 Airbags | 9 Airbags | 9 Airbags |
| Ground Clearance | – | 150 mm | 150 mm | 150 mm |
| Performance & Motor | ||||
| Torque | 360 Nm | 310 Nm | 360 Nm | 670 Nm |
| Drive Type | RWD | RWD | RWD | AWD |
| No. of Motors | 1 | – | – | – |
| Battery & Charging | ||||
| Gross Capacity | 84 kWh | 84 kWh | 84 kWh | 84 kWh |
| Battery Type | LFP (Blade Battery 2.0) | LFP | LFP | LFP |
| Normal Charging | – | 0-100% in 9 hours | 0-100% in 12 hours | 0-100% in 12 hours |
| Fast Charging | 10-80% in 32 min | 10-80% in 30 min | 10-80% in 38 min | 10-80% in 38 min |
| DC Port | CCS2 | CCS | CCS | CCS |
| AC Port | Type 2 | Type 2 | Type 2 | Type 2 |
| Max DC Power | 150 kW | 150 kW | 150 kW | 150 kW |
| Max AC Power | 11 kW | 11 kW | 11 kW | 11 kW |
| V2L | Yes | Yes | Yes | Yes |
| Range | ||||
| Range (WLTP, est.) | 738 km | – | – | – |
| Company Claimed Range | 900 km (CLTC) | 460 km (WLTP) | 570 km (WLTP) | 520 km (WLTP) |
| Range (WLTP) | – | 460 km | 570 km | 520 km |
| Dimensions & Weight | ||||
| Wheelbase | 3030 mm | 2920 mm | 2920 mm | 2920 mm |
| Ground Clearance | – | 150 mm | 150 mm | 150 mm |
| Kerb Weight | 2420 kg | 2150 kg | 2150 kg | 2150 kg |
| Boot Space | 400 L | 400 L | 400 L | 400 L |
| Max Cargo | 1789 L | 1789 L | 1789 L | – |
| Frunk | 53 L | 58 L | 58 L | 53 L |
| Turning Radius | 5.7 m | 5.7 m | 5.7 m | 5.7 m |
| Warranty | ||||
| Vehicle | – | 5 years or 125,000 km, whichever comes first | 5 years or 125,000 km, whichever comes first | 5 years or 125,000 km, whichever comes first |
| Battery | – | 10 years or 200,000 km, whichever comes first | 10 years or 200,000 km, whichever comes first | 10 years or 200,000 km, whichever comes first |
| Ownership Costs | ||||
| Annual Road Tax | Rs. 30,000 | Rs. 20,000 | Rs. 30,000 | Rs. 30,000 |
| Third-Party Insurance | Rs. 8,250/yr | Rs. 8,250/yr | Rs. 8,250/yr | Rs. 8,250/yr |
| Total Tax + Insurance | Rs. 38,250/yr | Rs. 28,250/yr | Rs. 38,250/yr | Rs. 38,250/yr |
| Wheels, Brakes & Suspension | ||||
| Tyre Size | 235/45 R19 | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Front Brakes | – | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | – | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Front Suspension | double wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | multi-link | Multi-Link | Multi-Link | Multi-Link |
BYD Seal Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | Base | Dynamic | Premium | Performance |
|---|---|---|---|---|
| Safety | ||||
| Airbags | – | 7 | 7 | 7 |
| ABS / Stability | – | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS | – | Available | Available | Available |
| ISOFIX | – | Available | Available | Available |
| Hill Hold | – | Available | Available | Available |
| Driver Assistance (ADAS) | ||||
| Cruise Control | – | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) | – | Available | Available | Available |
| Forward Collision Warning | – | Available | Available | Available |
| Lane Assist | – | LKA + LDW | LKA + LDW | LKA + LDW |
| Blind Spot Detection | – | Available | Available | Available |
| Rear Cross Traffic Alert | – | Available | Available | Available |
| 360° Camera | – | Available | Available | Available |
| Parking Sensors | – | Front and Rear | Front and Rear | Front and Rear |
| Auto Hold | – | Available | Available | Available |
| Driver Attention Monitor | – | Available | Available | Available |
| Auto High Beam | – | – | Available | – |
| Auto Headlamps | – | Available | Available | Available |
| Comfort | ||||
| Climate Control | – | Automatic | Automatic | Automatic |
| Sunroof | – | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats | – | Heated + Ventilated | Heated + Ventilated | Heated + Ventilated |
| Keyless Entry & Start | – | Available | Available | Available |
| Drive Modes | Eco | Eco | Eco | Eco |
| Ambient Lighting | – | Available | Available | Available |
| Electronic Parking Brake | – | Available | Available | Available |
| Technology | ||||
| Infotainment | – | 15.6-inch Touchscreen | 15.6-inch Touchscreen | 15.6-inch Touchscreen |
| Instrument Cluster | – | 10.25-inch Digital | 10.25-inch Digital | 10.25-inch Digital |
| Connectivity | – | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging | – | Available | Available | Available |
| Sound System | – | 12-speaker Dynaudio | 12-speaker Dynaudio | 12-speaker Dynaudio |
| Heads-Up Display | – | – | Available | Available |
| Regenerative Braking | – | Available | Available | Available |
| Vehicle-to-Load (V2L) | – | Available | Available | Available |
| One-Pedal Driving | – | Available | Available | Available |
| Safety (other) | ||||
| Electric Parking Brake | – | Available | Available | Available |
| Forward Collision Warning (FCW) | – | Available | Available | Available |
| Electronic child lock | – | – | Available | – |
| Predictive Collision Warning (PCW) | – | – | Available | – |
| Driver Assistance | ||||
| Rear Cross Traffic Alert (RCTA) | – | Available | Available | Available |
| Traffic Sign Recognition | – | Available | Available | Available |
| Traffic Sign Recognition (TSR) | – | – | Available | – |
| Front Cross Traffic Alert (FCTA) | – | – | Available | – |
| Door Open Warning (DOW) | – | – | Available | – |
| High Beam Assist (HMA) | – | – | Available | – |
| Lighting | ||||
| Ambient Lighting | – | Available | Available | Available |
| Auto Headlamps | – | Available | – | – |
| LED Headlights | – | Available | Available | Available |
| Follow me home headlight | – | – | Available | – |
| LED daytime running light | – | – | Available | – |
| LED taillight | – | – | Available | – |
| Exterior | ||||
| Rear-wheel steering | Available | – | – | – |
| Rain-sensing Wipers | – | Available | – | – |
| Electric Tailgate | – | Available | Available | Available |
| Hidden Door Handles | – | Available | Available | Available |
| Door mirror memory | – | – | Available | – |
| Soundproof (acoustic) glass - windshield | – | – | Available | – |
| Interior & Comfort | ||||
| Available in 5- and 6-seat layouts | Available | – | – | – |
| Heat Pump | – | Available | Available | Available |
| Power Driver Seat (12-way with Memory) | – | – | Available | Available |
| Leather Seats | – | – | Available | Available |
| Electric Power Steering (EPS) | – | – | Available | – |
| Seat belts - all | – | – | Available | – |
| Technology (other) | ||||
| Bluetooth | – | Available | Available | Available |
| Head-Up Display (HUD) | – | – | Available | Available |
| Head Up Display (W-HUD) | – | – | Available | – |
| Rear windscreen with electric heating & defrosting | – | – | Available | – |
| USB-C & 1 USB-A Front ports | – | – | Available | – |
| USB-C & 1 USB-A Rear ports | – | – | Available | – |
| Charging & Efficiency | ||||
| 800V high-voltage platform | Available | – | – | – |
| Flash charging - 10-97% in about 9 minutes | Available | – | – | – |
| Vehicle-to-Load (V2L) | – | Available | Available | Available |
| AC Charging Port - Type 2 (11kW) | – | – | Available | – |
| DC Charging Port - CCS 2 (150kW) | – | – | Available | – |
| Regenerative braking | – | – | Available | – |
| Other | ||||
| Second-generation Blade Battery (LFP) | Available | – | – | – |
| DiSus-A dual-chamber air suspension (higher trims) | Available | – | – | – |
| Dual-motor AWD variant with 585 kW (370 kW rear + 215 kW front) | Available | – | – | – |
| Intelligent power brake system | – | – | Available | – |
| Auto-hold | – | – | Available | – |
| Rear belt reminder - front & rear | – | – | Available | – |
BYD Seal Range Calculator & 3D View
Estimate real-world range for your driving and spin the car in 3D. Colours are listed in the specifications table above.
Claimed: 460
Terrain
Impact
Estimates vary by driving style, speed, load, and battery health. Claimed: 460 km.
Expert Analysis
Our verdict, ratings by area, and what stands out.
Very good
The BYD Seal Dynamic is a strong contender in Nepal's electric vehicle market, priced at Rs. 11,000,000 with a 460 km range. Backed by BYD's reputation as an established manufacturer, it scores 4.0/5 in our analysis, with standout strengths in above-average range (460 km).
Ratings by area
- Range7/10
- Performance8/10
- Charging9/10
- Safety8/10
- Value4/10
- Features7/10
- Brand10/10
Pros
- Above-average range (460 km)
- 9 airbags for comprehensive safety
- Fast charging in 30 minutes (30-80%)
- Vehicle-to-Load (V2L) capability
- Strong brand reputation (BYD)
Cons
- Premium pricing compared to segment average
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of BYD Seal in Nepal?
BYD Seal Dynamic vs Premium vs Performance: what is the difference?
What is the BYD Seal price in Nepal after Budget 2026?
What is the safety rating of the BYD Seal?
How many airbags are offered in the BYD Seal?
What is the ground clearance of the BYD Seal?
What are the dimensions of the BYD Seal?
What is the seating capacity of the BYD Seal?
How much boot space does the BYD Seal offer?
What is the drive type of the BYD Seal?
What is the annual road tax for BYD Seal in Nepal?
What is the third-party insurance cost for BYD Seal in Nepal?
What is the driving range of the BYD Seal EV?
What is the battery capacity of the BYD Seal?
How long does it take to charge the BYD Seal?
How fast is the BYD Seal from 0 to 100 km/h?
What colors does the BYD Seal come in?
What is the warranty on the BYD Seal?
What is the EMI for BYD Seal in Nepal?
Where can I buy BYD Seal in Nepal?
Is a second-hand BYD Seal available in Nepal?
How many variants of BYD Seal are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstBYD currently offers 7 electric models in Nepal, with prices ranging from Rs. 30.8 Lakhs to Rs. 93 Lakhs, including the Atto 1, Atto 2, Atto 3 and 4 more.View all BYD models →Visit Official BYD Website →BYD Nepal Dealer →
Buyers cross-shopping the BYD Seal in Nepal also compare it with Maxus eTerron 9, Hyundai Ioniq 5 and BYD Sealion 7.
