Smart #1 Pro Plus Price in Nepal
The Smart #1 Pro Plus costs Rs. 1,00,00,000 ex-showroom in Nepal (last updated 21 Sep 2026). It has a 420 km range (WLTP) and a 66 kWh battery.

Free, no obligation enquiry
Rs. 1,00,00,000
Monthly EMI
Rs. 1,69,976
/month · 5yr @ 10%
Rs. 20,00,000

Smart #1 Pro Plus
Rs. 1,00,00,000
Smart #1 Key Specifications
Battery
66 kWh
Motor
200 kW
Range
420 km(WLTP)
Torque
584 Nm
Top Speed
180 km/h
0-100 km/h
3.9s
Drive Type
AWD
Seating
5 Seats
Airbags
7 Airbags
Boot Space
323 L
Ground Clearance
182 mm
Fast Charge
10-80% in 30 min
Our verdict
Good
Score 7.0 out of 10
The Smart #1 Pro Plus is a solid option in Nepal's electric vehicle market, priced at Rs. 10,000,000 with a 440 km range.
Read the full Smart #1 reviewSmart #1 Pro Plus Price & Specifications in Nepal
The Smart #1 price in Nepal is Rs. 1,00,00,000 (ex-showroom) as of 2026. This car offers 66 kWh battery, 420 km claimed range, 200 kW motor, 180 km/h top speed. These figures are for the Pro Plus trim, the entry trim in the lineup. Other trims: Premium.
Smart delivers the Smart #1 through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 1,69,976 per month over a 5-year term at 10% interest with 20% down (80% loan-to-value). Compare the Smart #1 Pro Plus with its 1 sibling trim using the variant matrix on this page.
| Battery | 66 kWh NMC |
|---|---|
| Range | 420 km (WLTP) |
| Motor | 200 kW |
| Torque | 584 Nm |
| Drivetrain | AWD |
| Top Speed | 180 km/h |
| 0-100 km/h | 3.9 sec |
| Seating | 5-seater car |
| DC Fast Charging | 10-80% in 30 min |
|---|---|
| AC Charging | 0-100% in 6 hours |
| DC Port | CCS |
| AC Port | Type 2 |
| Length | 4270 mm |
|---|---|
| Width | 1822 mm |
| Height | 1636 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 182 mm |
| Kerb Weight | 1788 kg |
| Boot Space | 323 L |
| Vehicle Warranty | 4 years or 80,000 km, whichever comes first |
|---|---|
| Battery Warranty | 8 years or 160,000 km, whichever comes first |
| Annual Road Tax | Rs. 20,000 |
| Third-Party Insurance | Rs. 8,250/year |
Key features of the Smart #1 in Nepal: Rear Cross Traffic Alert, LED Headlamps, LED Daytime Running Lights, Push Button Start, Bluetooth Connectivity, USB-C Ports, Electrically Adjustable Front Seats, Ambient Interior Lighting, Regenerative Braking, Over-The-Air Updates, Airbags: 7, Abs: ESP + TCS, Tpms, Isofix, Hill Hold, Cruise Control: Adaptive Cruise Control (ACC), Aeb, Lane Assist: LKA + LDW, Blind Spot, Camera 360, Parking Sensors: Front and Rear, Climate: Automatic, Sunroof: Panoramic sunroof, Keyless, Infotainment: 12.8-inch Touchscreen, Instrument Cluster: 9.2-inch Digital, Connectivity: Wireless Apple CarPlay + Android Auto, Wireless Charging, Sound System: 6-speaker, Heated Ventilated Seats: Heated, Regen Braking, Rcta, App Connectivity, Auto Headlamps, Auto Hold, Auto Wipers, Bluetooth, Connected Car, Driver Monitoring, Epb, Led Headlight, One Pedal Drive, Reverse Mode, Riding Modes, Tft Display, V2l, Ncap Rating: 5.
Pros
Cons
Smart #1 Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | Pro Plus | Premium |
|---|---|---|
| Price | Rs. 1,00,00,000 | Rs. 1,20,00,000 |
| Key specs | ||
| Range | 420 km (WLTP) | 440 km (WLTP) |
| Battery | 66 kWh | 66 kWh |
| Motor | 200 kW | 200 kW |
| Torque | 584 Nm | 384 Nm |
| Top Speed | 180 km/h | 180 km/h |
| 0-100 km/h | 3.9s | 6.7s |
| Drive Type | AWD | RWD |
| Seating | 5 Seats | 5 Seats |
| Airbags | 7 Airbags | 7 Airbags |
| Boot Space | 323 L | 323 L |
| Ground Clearance | 182 mm | 182 mm |
| Fast Charge | 10-80% in 30 min | 10-80% in 30 min |
| Performance & Motor | ||
| Torque | 584 Nm | 384 Nm |
| Drive Type | AWD | RWD |
| Battery & Charging | ||
| Gross Capacity | 49 kWh | 49 kWh |
| Battery Type | NMC | NMC |
| Normal Charging | 0-100% in 6 hours | 0-100% in 3 hours |
| Fast Charging | 10-80% in 30 min | 10-80% in 30 min |
| DC Port | CCS | CCS |
| AC Port | Type 2 | Type 2 |
| Max DC Power | 150 kW | 150 kW |
| Max AC Power | 22 kW | 7.4 kW |
| Range | ||
| Range (WLTP) | 420 km | 440 km |
| Company Claimed Range | 420 km (WLTP) | 440 km (WLTP) |
| Dimensions & Weight | ||
| Wheelbase | 2750 mm | 2750 mm |
| Ground Clearance | 182 mm | 182 mm |
| Kerb Weight | 1788 kg | 1788 kg |
| Boot Space | 323 L | 323 L |
| Max Cargo | 976 L | 986 L |
| Frunk | 15 L | 15 L |
| Turning Radius | 11 m | 11 m |
| Warranty | ||
| Vehicle | 4 years or 80,000 km, whichever comes first | 4 years or 80,000 km, whichever comes first |
| Battery | 8 years or 160,000 km, whichever comes first | 8 years or 160,000 km, whichever comes first |
| Ownership Costs | ||
| Annual Road Tax | Rs. 20,000 | Rs. 20,000 |
| Third-Party Insurance | Rs. 8,250/yr | Rs. 8,250/yr |
| Total Tax + Insurance | Rs. 28,250/yr | Rs. 28,250/yr |
| Wheels, Brakes & Suspension | ||
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-link |
Smart #1 Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | Pro Plus | Premium |
|---|---|---|
| Safety | ||
| Airbags | 7 | 7 |
| ABS / Stability | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS | Available | Available |
| ISOFIX | Available | Available |
| Hill Hold | Available | Available |
| Hill Descent Control | – | Available |
| Driver Assistance (ADAS) | ||
| Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) | Available | Available |
| Lane Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection | Available | Available |
| Rear Cross Traffic Alert | Available | Available |
| 360° Camera | Available | Available |
| Parking Sensors | Front and Rear | Front and Rear |
| Auto Hold | Available | Available |
| Traffic Jam Assist | – | Available |
| Driver Attention Monitor | Available | Available |
| Auto High Beam | – | Available |
| Auto Headlamps | Available | Available |
| Comfort | ||
| Climate Control | Automatic | Automatic |
| Sunroof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats | Heated | Heated + Ventilated |
| Keyless Entry & Start | Available | Available |
| Drive Modes | – | Eco, Sport, Comfort |
| Ambient Lighting | – | Available |
| Electronic Parking Brake | Available | Available |
| Technology | ||
| Infotainment | 12.8-inch Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster | 9.2-inch Digital | 9.2-inch Digital |
| Connectivity | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging | Available | Available |
| Sound System | 6-speaker | Beats 13-speaker |
| Heads-Up Display | – | Available |
| Connected Car Tech | Available | Available |
| Regenerative Braking | Available | Available |
| Vehicle-to-Load (V2L) | Available | Available |
| One-Pedal Driving | Available | Available |
| Safety (other) | ||
| Center Glove Box with chiller | – | Available |
| Front & Rear Collision Mitigation | – | Available |
| Front seatbelt height adjustment | – | Available |
| Electric parking brake | – | Available |
| Driver Assistance | ||
| Rear Cross Traffic Alert | Available | Available |
| Powered tailgate with kick-sensor | – | Available |
| Front & Rear Cross Traffic Alert | – | Available |
| Fully Autonomous Parking (12 sensors) | – | Available |
| Adaptive High Beam Assist | – | Available |
| Door Open Warning | – | Available |
| Lighting | ||
| LED Headlamps | Available | – |
| LED Daytime Running Lights | Available | Available |
| LED Matrix Headlamps | – | Available |
| Concealed Door Handles (electric) | – | Available |
| Illuminated Concealed Door Handles | – | Available |
| CyberSparks LED headlights | – | Available |
| Exterior | ||
| Electric Tailgate | – | Available |
| Panoramic Halo Roof | – | Available |
| Auto-dimming Door Mirrors | – | Available |
| Electrically adjustable, heated door mirrors with memory and reverse auto-dipping | – | Available |
| Rain Sensing Wipers | – | Available |
| Wheel style: Rotor 19" Alloy | – | Available |
| Interior & Comfort | ||
| Push Button Start | Available | Available |
| Electrically Adjustable Front Seats | Available | Available |
| Memory Seats | – | Available |
| Electrical Power Assist Steering | – | Available |
| Instrument Panel Material: imitation leather wrapping | – | Available |
| Leather Seat Material | – | Available |
| Technology (other) | ||
| Bluetooth Connectivity | Available | Available |
| USB-C Ports | Available | Available |
| Head-Up Display | – | Available |
| Connected Service system | – | Available |
| 10 inch Head-Up Display | – | Available |
| Voice Command | – | Available |
| Charging & Efficiency | ||
| Regenerative Braking | Available | Available |
| Drive Modes - ECO/Comfort/Sport | – | Available |
| Other | ||
| Ambient Interior Lighting | Available | Available |
| Over-The-Air Updates | Available | Available |
| Frameless Doors | – | Available |
| Courtesy Lights with Logo Projection | – | Available |
| Front side window tinted | – | Available |
| Rear side window and windshield with Privacy Glass | – | Available |
Smart #1 Range Calculator & 3D View
Estimate real-world range for your driving and spin the car in 3D. Colours are listed in the specifications table above.
Claimed: 420
Terrain
Impact
Estimates vary by driving style, speed, load, and battery health. Claimed: 420 km.
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The Smart #1 Pro Plus is a solid option in Nepal's electric vehicle market, priced at Rs. 10,000,000 with a 440 km range. Backed by Smart's reputation, it scores 3.5/5 in our analysis, with standout strengths in 5-star safety rating with 7 airbags.
Ratings by area
- Range7/10
- Performance10/10
- Charging8/10
- Safety10/10
- Value4/10
- Features6/10
- Brand3/10
Pros
- 5-star safety rating with 7 airbags
- Fast charging in 30 minutes (30-80%)
- Powerful 200 kW motor
Cons
- Premium pricing compared to segment average
- Relatively new brand with limited track record
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of the Smart #1 Pro Plus in Nepal?
Smart #1 Pro Plus vs Premium: what is the difference?
What is the price of Smart #1 in Nepal?
What is the Smart #1 price in Nepal after Budget 2026?
What is the safety rating of the Smart #1?
How many airbags are offered in the Smart #1?
What is the ground clearance of the Smart #1?
What are the dimensions of the Smart #1?
What is the seating capacity of the Smart #1?
How much boot space does the Smart #1 offer?
What is the drive type of the Smart #1?
What is the annual road tax for Smart #1 in Nepal?
What is the third-party insurance cost for Smart #1 in Nepal?
What is the driving range of the Smart #1 EV?
What is the battery capacity of the Smart #1?
How long does it take to charge the Smart #1?
How fast is the Smart #1 from 0 to 100 km/h?
What is the warranty on the Smart #1?
What is the EMI for Smart #1 in Nepal?
Where can I buy Smart #1 in Nepal?
Is a second-hand Smart #1 available in Nepal?
How many variants of Smart #1 are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstSmart currently offers 2 electric models in Nepal, with prices ranging from Rs. 100 Lakhs to Rs. 125 Lakhs, including the #1, #3.View all Smart models →Visit Official Smart Website →
Buyers cross-shopping the Smart #1 in Nepal also compare it with Smart #1, Smart #3 and MG IM6.