Smart #1 vs Deepal S07L Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Smart #1 | Deepal S07L |
|---|---|---|
| Price | Rs. 1,00,00,000 | Rs. 84,99,000 |
| Range (Claimed) | 440 km | 485 km |
| Battery Capacity | 66 kWh | 79.97 kWh |
| Motor Power | 200 kW | 160 kW |
| Top Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 3.9s | 6.6s |
| Fast Charging | 10-80% in 30 min | 30-80% in 35 min (DC fast charging) |
| Seating | 5 seats | 5 seats |
| Boot Space | 323 L | 1385 L |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 7 | N/A |
Smart #1 vs Deepal S07L
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Smart #1Pro Plus Rs. 1,00,00,000 | Electric Deepal S07L Rs. 84,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,00,00,000 | Rs. 84,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,27,482/mo | Rs. 1,08,347/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 200 kW Best | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66 kWh | 79.97 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 584 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.9s Best | 6.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 440 km | 485 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 30 min | 30-80% in 35 min (DC fast charging) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours | 0-100% in 12 hours (7 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4270 mm | 4750 mm | |
Width Vehicle width in millimeters | 1822 mm | 1930 mm | |
Height Vehicle height in millimeters | 1636 mm | 1625 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm | 2900 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 182 mm Best | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Comet White, Lunar Grey, Eclipse Black | |
Features Comparison
| Feature | Smart #1 | Deepal S07L |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||



