Bajaj Chetak vs Super Soco TC Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Bajaj Chetak | Super Soco TC |
|---|---|---|
| Price | Rs. 3,24,900 | Rs. 2,95,900 |
| Range (Claimed) | 153 km | 80 km |
| Battery Capacity | 3.5 kWh | 1.8 kWh |
| Motor Power | 4 kW | 3 kW |
| Top Speed | 73 km/h | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 2 seats | N/A |
| Boot Space | 35 L | N/A |
Bajaj Chetak vs Super Soco TC
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Bajaj Chetak3501 Rs. 3,24,900 | Electric Super Soco TCSingle Rs. 2,95,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,24,900 | Rs. 2,95,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,142/mo | Rs. 3,772/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 4 kW Best | 3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.5 kWh Best | 1.8 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 20 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 73 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 153 km Best | 80 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | ||
Normal Charging Full charge time using standard AC charger | 0-80% in 3 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1914 mm | N/A | |
Width Vehicle width in millimeters | 725 mm | N/A | |
Height Vehicle height in millimeters | 1142 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1355 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Features Comparison
| Feature | Bajaj Chetak | Super Soco TC |
|---|---|---|
Safety6 features | ||
ADAS10 features | ||
Comfort7 features | ||
Technology13 features | ||



