BYD Atto 3 vs Forthing Friday Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD Atto 3 | Forthing Friday |
|---|---|---|
| Price | Rs. 59,99,000 | Rs. 48,96,999 |
| Range (Claimed) | 345 km | 400 km |
| Battery Capacity | 49.92 kWh | 64.4 kWh |
| Motor Power | 100 kW | 99 kW |
| Top Speed | 160 km/h | 180 km/h |
| 0–100 km/h | 9.7s | 7.9s |
| Fast Charging | 10-80% in 45 min | 30-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 440 L | 480 L |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 7 | N/A |
BYD Atto 3 vs Forthing Friday
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | BYD Atto 3Advanced Rs. 59,99,000 2025EMI → | Forthing FridayLuxury Rs. 48,96,999 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 59,99,000 | Rs. 48,96,999 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 76,477/mo | Rs. 62,428/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 100 kW Best | 99 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 49.92 kWh | 64.4 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 160 km/h | 180 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 9.7s | 7.9s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 345 km | 400 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10-80% in 45 min | 30-80% in 30 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 9 hours | 0-100% in 7 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4455 mm | 4600 mm |
Width Vehicle width in millimeters | 1875 mm | 1860 mm |
Height Vehicle height in millimeters | 1615 mm | 1680 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2720 mm Best | 2715 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 175 mm | 185 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Boulder Grey, Ski White, Surf Blue, Cosmos Black | White |
Features Comparison
| Feature | BYD Atto 3 | Forthing Friday |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | — |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | 5-inch Digital | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 8-speaker | 6-speaker |



