BYD Dolphin vs Dongfeng Nammi Box E2 330 Comparison in Nepal 2026
The BYD Dolphin starts at Rs 41.15 lakh and the Dongfeng Nammi Box at Rs 30.99 lakh in Nepal, so the Dongfeng Nammi Box costs Rs 10.16 lakh less (33%). On a single charge the BYD Dolphin is rated for 340 km (WLTP) and the Dongfeng Nammi Box for about 271 km (WLTP est., 330 km claimed on the CLTC cycle). Battery sizes are 44.9 kWh and 31.4 kWh. Figures on this page are for the BYD Dolphin and the Dongfeng Nammi Box E2 330.
The BYD Dolphin comes with a warranty of 5 years / 125,000 km, Battery: 10 years / 200,000 km. Pick the BYD Dolphin if you want more range per charge. Pick the Dongfeng Nammi Box if you want to spend less.
BYD Dolphin vs Dongfeng Nammi Box
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD Dolphin Rs. 41,15,000 | Electric Dongfeng Nammi BoxE2 330 Rs. 30,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 41,15,000 | Rs. 30,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 52,459/mo | Rs. 39,507/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW | 70 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 44.9 kWh Best | 31.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 180 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h Best | 140 km/h | |
Acceleration ↓ lower0–100 km/h time | 10s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 340 km Best | 271 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 340 km | 330 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | CLTC | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 38 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7.15 hours (7 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4290 mm | N/A | |
Width Vehicle width in millimeters | 1770 mm | N/A | |
Height Vehicle height in millimeters | 1570 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2700 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | Ski White, Urban Grey, Atlantis Grey, Ski White + Urban Grey (two-tone, Premium) | N/A | |
Features Comparison
| Feature | BYD Dolphin | Dongfeng Nammi Box |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 5" Digital | , |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 6-speaker sound system | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see BYD Dolphin price in Nepal and Dongfeng Nammi Box price in Nepal. Browse by budget: Electric cars under Rs 50 lakh in Nepal.
