Deepal E07 vs MG Cyberster Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal E07 | MG Cyberster |
|---|---|---|
| Price | Rs. 1,09,90,000 | Rs. 1,68,00,000 |
| Range (Claimed) | 590 km | 443 km |
| Battery Capacity | 89.98 kWh | 77 kWh |
| Motor Power | 190 kW | 375 kW |
| Top Speed | 180 km/h | 200 km/h |
| 0–100 km/h | 7.1s | 3.2s |
| Fast Charging | 30-80% in 15 min (240 kW DC) | 10-80% in 39 min (144 kW DC) |
| Seating | 5 seats | 2 seats |
| Boot Space | 524 L | 249 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | N/A |
| Airbags | 6 | 6 |
Deepal E07 vs MG Cyberster
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Deepal E07Transformer X Rs. 1,09,90,000 | MG CybersterAWD Rs. 1,68,00,000 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 1,09,90,000 | Rs. 1,68,00,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,40,103/mo | Rs. 2,14,170/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 190 kW | 375 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 89.98 kWh Best | 77 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 180 km/h | 200 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 7.1s | 3.2s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 590 km Best | 443 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30-80% in 15 min (240 kW DC) | 10-80% in 39 min (144 kW DC) |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 15 hours (6.6 kW AC) | 0-100% in 8 hours (11 kW AC) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 5045 mm | 4535 mm |
Width Vehicle width in millimeters | 1996 mm | 1913 mm |
Height Vehicle height in millimeters | 1680 mm | 1329 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 3120 mm Best | 2690 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 183 mm Best | 116 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 2 seats |
Available Colors Available exterior color options | Jade Green, Quartz White | Red, Silver, Black, Yellow, Grey |
Features Comparison
| Feature | Deepal E07 | MG Cyberster |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 4 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LKA | LKA |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front: 6 Positions, Rear: 6 Positions | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated + Massage (All Seats) | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 15.4-inch Touchscreen | 10.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 7-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 18-speaker | Bose 8-speaker |



