Deepal S05 vs Dongfeng Nammi Vigo Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal S05 | Dongfeng Nammi Vigo |
|---|---|---|
| Price | Rs. 53,99,000 | Rs. 40,99,000 |
| Range (Claimed) | 405 km | 350 km |
| Battery Capacity | 56.12 kWh | 44.94 kWh |
| Motor Power | 99 kW | 99 kW |
| Top Speed | 180 km/h | 150 km/h |
| 0–100 km/h | 7.3s | 9.5s |
| Fast Charging | 30-80% in 15 min (151.5 kW DC) | 30-80% in 18 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 492 L | 500 L |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 6 | N/A |
Deepal S05 vs Dongfeng Nammi Vigo
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal S05Plus Rs. 53,99,000 | Electric Dongfeng Nammi VigoE2 Rs. 40,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 53,99,000 | Rs. 40,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 68,828/mo | Rs. 52,255/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.12 kWh Best | 44.94 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 300 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.3s Best | 9.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 405 km Best | 350 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 15 min (151.5 kW DC) | 30-80% in 18 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours (7.2 kW AC) | 0-100% in 9 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4620 mm | 4306 mm | |
Width Vehicle width in millimeters | 1900 mm | 1868 mm | |
Height Vehicle height in millimeters | 1600 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2880 mm Best | 2715 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 169 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | [object Object], [object Object], [object Object], [object Object], [object Object] | green, Orange, white, Grey, Yellow | |
Features Comparison
| Feature | Deepal S05 | Dongfeng Nammi Vigo |
|---|---|---|
Safety6 features | ||
ADAS12 features | ||
Comfort7 features | ||
Technology9 features | ||



