Deepal S05 Plus (2026) vs Proton e.Mas 7 Prime Comparison in Nepal 2026
The Deepal S05 starts at Rs 53.99 lakh and the Proton e.Mas 7 at Rs 46.99 lakh in Nepal, so the Proton e.Mas 7 costs Rs 7 lakh less (15%). On a single charge the Deepal S05 is rated for 405 km (WLTP) and the Proton e.Mas 7 for 345 km (WLTP). Battery sizes are 56.1 kWh and 49.52 kWh. Figures on this page are for the Deepal S05 Plus (2026) and the Proton e.Mas 7 Prime.
Boot space is 492 litres in the Deepal S05 and 461 litres in the Proton e.Mas 7. The Proton e.Mas 7 comes with a warranty of 6 years / Unlimited km, Battery: 8 years / 160,000 km. Pick the Deepal S05 if you want more range per charge. Pick the Proton e.Mas 7 if you want to spend less or you want more power.
Deepal S05 vs Proton e.Mas 7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal S05Plus (2026) Rs. 53,99,000 | Electric Proton e.Mas 7Prime Rs. 46,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 53,99,000 | Rs. 46,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 68,828/mo | Rs. 59,904/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 160 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.1 kWh Best | 49.52 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 290 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.5s | 6.9s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 405 km Best | 345 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 405 km | 345 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 26 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4620 mm | 4615 mm | |
Width Vehicle width in millimeters | 1900 mm | 1901 mm | |
Height Vehicle height in millimeters | 1600 mm | 1670 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2880 mm Best | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | Platinum silver | |
Features Comparison
| Feature | Deepal S05 | Proton e.Mas 7 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | ESC + ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LDW + LKA | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | 2 / 4 | Front and Rear |
Comfort5 features | ||
| Climate Control AC / climate control system | Dual Zone Auto | Automatic |
| Sunroof Sunroof / Panoramic roof | ✔️ | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
Technology7 features | ||
| Infotainment Central touchscreen display | 14.6 inches | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.2 inches | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | , |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 14-speaker | 6-speaker |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Deepal S05 price in Nepal and Proton e.Mas 7 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

