Ford Ranger vs Mahindra XUV 700 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Ford Ranger | Mahindra XUV 700 |
|---|---|---|
| Price | Rs. 1.14 Cr | Rs. 74.00 Lakh |
| Engine | 1996 cc | 1997 cc |
| Mileage | 13.9 kmpl | 17 kmpl |
| Transmission | 10-Speed Automatic | 6-Speed Manual / 6-Speed Automatic (Torque Converter) |
| Fuel Type | Diesel | Diesel |
| Top Speed | N/A | 200 km/h |
| 0–100 km/h | N/A | 9.3s |
| Seating | 5 seats | 7 seats |
| Boot Space | N/A | 240 L |
Ford Ranger vs Mahindra XUV 700
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Ford Ranger
Best
0
16 specs
Mahindra XUV 700
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.14 Cr
Rs. 74.00 Lakh
0-100 km/h
↓ lower
N/A
9.3s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
200 km/h
Acceleration
↓ lower
N/A
9.3s
Seating Capacity
5 seats
7 seats
Dimensions
Length
N/A
4695 mm
Width
1918 mm
1890 mm
Height
1886 mm
1755 mm
Wheelbase
↑ higher
3270 mm
2750 mm
Ground Clearance
↑ higher
N/A
200 mm
Features
Ford Ranger
No features listed
Mahindra XUV 700
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Ford Ranger
Best Overall
0
of 11 wins
Mahindra XUV 700
Comparing:
Ford Ranger (XL A/T) vs Mahindra XUV 700 (AX3 MT Petrol FWD (5 STR))


| Specifications | Electric Ford RangerXL A/T Rs. 1.14 Cr 2026EMI → | Electric Mahindra XUV 700AX3 MT Petrol FWD (5 STR) Rs. 74.00 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.14 Cr | Rs. 74.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,45,202/mo | Rs. 94,337/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 9.3s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4695 mm | |
Width Vehicle width in millimeters | 1918 mm | 1890 mm | |
Height Vehicle height in millimeters | 1886 mm | 1755 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3270 mm Best | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 200 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed