GAC Aion V Elite vs GWM Ora 5 Mid Comparison in Nepal 2026
The GAC Aion V starts at Rs 64.99 lakh and the GWM Ora 5 at Rs 48.49 lakh in Nepal, so the GWM Ora 5 costs Rs 16.5 lakh less (34%). On a single charge the GAC Aion V is rated for about 452 km (WLTP est., 520 km claimed on the NEDC cycle) and the GWM Ora 5 for 435 km (WLTP). Battery sizes are 62.7 kWh and 58.3 kWh. Figures on this page are for the GAC Aion V Elite and the GWM Ora 5 Mid.
The GAC Aion V comes with a warranty of 8 years / Unlimited km, Battery: 8 years / 200,000 km. Pick the GAC Aion V if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the GWM Ora 5 if you want to spend less.
GAC Aion V vs GWM Ora 5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric GAC Aion VElite Rs. 64,99,000 | Electric GWM Ora 5Mid Rs. 48,49,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 64,99,000 | Rs. 48,49,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 82,851/mo | Rs. 61,816/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW | 100 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 62.7 kWh Best | 58.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 240 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.9s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 452 km (est.) Best | 435 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 520 km | 435 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 16 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8.5 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4605 mm | N/A | |
Width Vehicle width in millimeters | 1854 mm | N/A | |
Height Vehicle height in millimeters | 1686 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2775 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | Arctic White, Galaxy Blue, Sunset Orange, Galaxy Blue White Roof, Holographic Silver, Night Shadow Black, Sea Fluorescent Gray, Sunset Orange White Roof, Wilderness Sand | N/A | |
Features Comparison
| Feature | GAC Aion V | GWM Ora 5 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | 14.6-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 8.8-inch digital instrument cluster | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 10‑speaker premium sound | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see GAC Aion V price in Nepal and GWM Ora 5 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

