Geely Galaxy EX5 Pro vs GWM Ora 5 Mid Comparison in Nepal 2026
The Geely Galaxy EX5 starts at Rs 62 lakh and the GWM Ora 5 at Rs 48.49 lakh in Nepal, so the GWM Ora 5 costs Rs 13.51 lakh less (28%). On a single charge the Geely Galaxy EX5 is rated for 425 km (WLTP) and the GWM Ora 5 for 435 km (WLTP). Battery sizes are 60.22 kWh and 58.3 kWh. Figures on this page are for the Geely Galaxy EX5 Pro and the GWM Ora 5 Mid.
The Geely Galaxy EX5 comes with a warranty of 8 years / 200,000 km, Battery: 8 years / 200,000 km. Pick the Geely Galaxy EX5 if you want more power. Pick the GWM Ora 5 if you want to spend less.
Geely Galaxy EX5 vs GWM Ora 5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Geely Galaxy EX5Pro Rs. 62,00,000 | Electric GWM Ora 5Mid Rs. 48,49,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 62,00,000 | Rs. 48,49,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 79,039/mo | Rs. 61,816/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 100 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 60.22 kWh Best | 58.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 175 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 6.9s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 425 km | 435 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 425 km | 435 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 28 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4615 mm | N/A | |
Width Vehicle width in millimeters | 1901 mm | N/A | |
Height Vehicle height in millimeters | 1670 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | Silver | N/A | |
Features Comparison
| Feature | Geely Galaxy EX5 | GWM Ora 5 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
Comfort4 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Electric | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | 13.2-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 6-speaker | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Geely Galaxy EX5 price in Nepal and GWM Ora 5 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

