Gogoro Pulse vs Super Soco CPx Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Gogoro Pulse | Super Soco CPx |
|---|---|---|
| Price | Rs. 6,25,000 | Rs. 4,79,900 |
| Range (Claimed) | 130 km | 100 km |
| Battery Capacity | N/A | 2.7 kWh |
| Motor Power | 9 kW | 4 kW |
| Top Speed | N/A | 95 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | N/A | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Gogoro Pulse vs Super Soco CPx
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Gogoro Pulse Rs. 6,25,000 | Super Soco CPxSingle Battery Rs. 4,79,900 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 6,25,000 | Rs. 4,79,900 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 7,968/mo | Rs. 6,118/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 9 kW Best | 4 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 0 kWh | 2.7 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | N/A | 95 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 130 km Best | 100 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ||
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | |
Normal Charging Time to fully charge using a standard AC charger | ||
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | mm | 2049 mm |
Width Vehicle width in millimeters | mm | 760 mm |
Height Vehicle height in millimeters | mm | 1390 mm |
Wheelbase higher betterDistance between front and rear wheel centers | mm | 1366 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | mm | 145 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | 2 seats |
Available Colors Available exterior color options | N/A | N/A |
Features Comparison
| Feature | Gogoro Pulse | Super Soco CPx |
|---|---|---|
Safety1 features | ||
| ABS / Stability Anti-lock braking and stability control | — | CBS |
Technology2 features | ||
| Instrument Cluster Digital instrument display | — | LCD Digital |
| Connectivity Apple CarPlay / Android Auto | — | Super Soco App + Bluetooth |



