Jeep Compass vs MG Hector Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Jeep Compass | MG Hector |
|---|---|---|
| Price | Rs. 1.04 Cr | Rs. 59.99 Lakh |
| Engine | 1956 cc | 1451 cc |
| Mileage | 17.1 kmpl | 13.79 kmpl |
| Transmission | 9-Speed Automatic (Torque Converter) | 6-Speed Manual / CVT Automatic |
| Fuel Type | Petrol | Diesel |
| Top Speed | 190 km/h | 195 km/h |
| 0–100 km/h | 9.8s | 11.89s |
| Seating | 5 seats | 5 seats |
| Boot Space | 438 L | 587 L |
Jeep Compass vs MG Hector
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Jeep Compass
3
16 specs
MG Hector
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.04 Cr
Rs. 59.99 Lakh
0-100 km/h
↓ lower
9.8s
11.89s
Battery / Fuel
Performance
Top Speed
↑ higher
190 km/h
195 km/h
Acceleration
↓ lower
9.8s
11.89s
Seating Capacity
5 seats
5 seats
Dimensions
Length
4405 mm
4699 mm
Width
1818 mm
1835 mm
Height
1640 mm
1760 mm
Wheelbase
↑ higher
2636 mm
2750 mm
Ground Clearance
↑ higher
178 mm
192 mm
Features
Jeep Compass
No features listed
MG Hector
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Jeep Compass
3
of 11 wins
MG Hector
Best Overall
Comparing:
Jeep Compass (Sport Petrol) vs MG Hector (Shine (MT))


| Specifications | Electric Jeep CompassSport Petrol Rs. 1.04 Cr 2026EMI → | Electric MG HectorShine (MT) Rs. 59.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.04 Cr | Rs. 59.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,32,582/mo | Rs. 76,477/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h | 195 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.8s Best | 11.89s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4405 mm | 4699 mm | |
Width Vehicle width in millimeters | 1818 mm | 1835 mm | |
Height Vehicle height in millimeters | 1640 mm | 1760 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2636 mm | 2750 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 178 mm | 192 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed