Kia Sorento Hybrid (EX) vs Hyundai Tucson GL Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Kia Sorento | Hyundai Tucson |
|---|---|---|
| Price | Rs. 1.70 Cr | Rs. 1.08 Cr |
| Engine | 1598 cc | 1999 cc |
| Mileage | N/A | 12.95 kmpl |
| Transmission | 6-Speed Automatic | 8-Speed Automatic / 6-Speed AT (Hybrid) |
| Fuel Type | Hybrid | Hybrid |
| Top Speed | 183 km/h | 204 km/h |
| 0–100 km/h | 8.3s | 7.9s |
| Seating | 7 seats | 5 seats |
| Boot Space | 179 L | 540 L |
Kia Sorento vs Hyundai Tucson
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Hybrid Kia SorentoHybrid (EX) Rs. 1.70 Cr 2026EMI → | Hybrid Hyundai TucsonGL Rs. 1.08 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.70 Cr | Rs. 1.08 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,16,592/mo | Rs. 1,37,630/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1598 cc | 1999 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 261 bhp (PHEV Combined) / 227 bhp (HEV Combined) | 156 PS @ 6,200 rpm (Petrol) / 231 PS (Combined Hybrid) | |
Engine Torque Peak torque (Nm @ rpm) | 350 Nm | 192 Nm @ 4,500 rpm (Petrol) / 350 Nm (Hybrid System) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 183 km/h | 204 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 8.3s | 7.9s Best | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 12.95 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed Automatic | 8-Speed Automatic / 6-Speed AT (Hybrid) | |
Fuel Tank Fuel tank capacity in litres | 67 L | 54 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4815 mm | 4640 mm | |
Width Vehicle width in millimeters | 1900 mm | 1865 mm | |
Height Vehicle height in millimeters | 1700 mm | 1665 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2815 mm Best | 2755 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm | 181 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed