Land Rover Discovery Sport vs Toyota RAV4 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Land Rover Discovery Sport | Toyota RAV4 |
|---|---|---|
| Price | Rs. 2.30 Cr | Rs. 1.67 Cr |
| Engine | 1498 cc | 2487 cc |
| Mileage | 14.62 kmpl | 18 kmpl |
| Transmission | 8-Speed Auto (PHEV) / 9-Speed Auto (MHEV) | Electronically Controlled CVT (e-CVT) |
| Fuel Type | Petrol | Hybrid |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | 6.6s | 5.6s |
| Seating | 7 seats | 5 seats |
| Boot Space | 559 L | 580 L |
Land Rover Discovery Sport vs Toyota RAV4
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Land Rover Discovery Sport
2
16 specs
Toyota RAV4
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 2.30 Cr
Rs. 1.67 Cr
0-100 km/h
↓ lower
6.6s
5.6s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
180 km/h
Acceleration
↓ lower
6.6s
5.6s
Seating Capacity
7 seats
5 seats
Dimensions
Length
N/A
4620 mm
Width
1904 mm
1855 mm
Height
1727 mm
1680 mm
Wheelbase
↑ higher
2741 mm
2690 mm
Ground Clearance
↑ higher
N/A
215 mm
Features
Land Rover Discovery Sport
No features listed
Toyota RAV4
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Land Rover Discovery Sport
Best Overall
1
of 11 wins
Toyota RAV4
Best Overall
Comparing:
Land Rover Discovery Sport (S (Diesel)) vs Toyota RAV4 (2.0L Petrol)


| Specifications | Electric Land Rover Discovery SportS (Diesel) Rs. 2.30 Cr 2026EMI → | Electric Toyota RAV42.0L Petrol Rs. 1.67 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.30 Cr | Rs. 1.67 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,93,209/mo | Rs. 2,12,895/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.6s | 5.6s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4620 mm | |
Width Vehicle width in millimeters | 1904 mm | 1855 mm | |
Height Vehicle height in millimeters | 1727 mm | 1680 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2741 mm Best | 2690 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 215 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed