Land Rover Range Rover Evoque vs BMW X3 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Land Rover Range Rover Evoque | BMW X3 |
|---|---|---|
| Price | Rs. 3.10 Cr | Rs. 2.30 Cr |
| Engine | 1498 cc | 2998 cc |
| Mileage | 12.82 kmpl | N/A |
| Transmission | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) | 8-Speed Steptronic Sport |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 250 km/h |
| 0–100 km/h | 6.8s | 4.6s |
| Seating | 5 seats | 5 seats |
| Boot Space | 472 L | 570 L |
Land Rover Range Rover Evoque vs BMW X3
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Land Rover Range Rover Evoque
3
16 specs
BMW X3
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 3.10 Cr
Rs. 2.30 Cr
0-100 km/h
↓ lower
6.8s
4.6s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
250 km/h
Acceleration
↓ lower
6.8s
4.6s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
4755 mm
Width
1996 mm
1920 mm
Height
1649 mm
1660 mm
Wheelbase
↑ higher
2681 mm
2865 mm
Features
Land Rover Range Rover Evoque
No features listed
BMW X3
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Land Rover Range Rover Evoque
2
of 11 wins
BMW X3
Best Overall
Comparing:
Land Rover Range Rover Evoque (S) vs BMW X3 (Electric)


| Specifications | Electric Land Rover Range Rover EvoqueS Rs. 3.10 Cr 2026EMI → | Electric BMW X3Electric Rs. 2.30 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.10 Cr | Rs. 2.30 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,95,195/mo | Rs. 2,93,158/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 250 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.8s | 4.6s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4755 mm | |
Width Vehicle width in millimeters | 1996 mm | 1920 mm | |
Height Vehicle height in millimeters | 1649 mm | 1660 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2681 mm | 2865 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed