Land Rover Range Rover Evoque Price in Nepal
The Land Rover Range Rover Evoque costs from Rs. 3.10 Cr to Rs. 3.85 Cr ex-showroom in Nepal across 3 variants (last updated 21 Sep 2026).
PetrolPhotos 6
Free, no obligation enquiry
Rs. 3.10 Cr
Monthly EMI
Rs. 3,95,195
/month · 5yr @ 10%
Rs. 1,24,00,000

Land Rover Range Rover Evoque
Rs. 3.10 Cr
Land Rover Range Rover Evoque Key Specifications
Engine
1498 cc
Power
269 bhp (P270e Combined) / 246 bhp (P250)
Mileage
12.82 kmpl (ARAI)
Fuel Type
Petrol
Torque
365 Nm @ 1500-4500 rpm
Top Speed
230 km/h
0-100 km/h
6.8s
Transmission
8-Speed Automatic (PHEV)
Drive Type
All-Wheel Drive (AWD) with Terrain Response 2
Our verdict
Fair
Score 6.0 out of 10
The Range Rover Evoque S offers 269 bhp performance and strong safety credentials in a compact luxury SUV package.
Read the full Land Rover Range Rover Evoque reviewLand Rover Range Rover Evoque Price & Specifications in Nepal
The Land Rover Range Rover Evoque price in Nepal is Rs. 3.10 Cr as of 2026, sitting in the 5-seater car segment. This trim runs a 1498cc petrol engine, 12.82 kmpl ARAI claimed mileage, 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV).
Land Rover delivers the Land Rover Range Rover Evoque through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 3,95,195 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Land Rover Range Rover Evoque against its 2 sibling trims using the variants table on this page.
| Engine | 1498cc petrol |
|---|---|
| Power | 269 bhp (P270e Combined) / 246 bhp (P250) |
| Torque | 365 Nm @ 1500-4500 rpm |
| Gearbox | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) · All-Wheel Drive (AWD) with Terrain Response 2 |
| Top Speed | 230 km/h |
| 0-100 km/h | 6.8 sec |
| Mileage | 12.82 kmpl (ARAI) |
| Annual Road Tax | Rs. 25,000 (Bagmati, FY 2083/84) |
| Width | 1996 mm |
|---|---|
| Height | 1649 mm |
| Wheelbase | 2681 mm |
| Seating | 5-seater car |
| Fuel Tank | 67 L |
| Boot Space | 472 L |
Key features of the Land Rover Range Rover Evoque in Nepal: ABS (ABS with EBD and Brake Assist), autonomous emergency braking, 7 airbags, ambient lighting, automatic headlamps, auto hold, climate control (Dual-Zone Climate Control), connected-car tech, smartphone connectivity (Wireless Apple CarPlay and Android Auto, InControl Apps), cruise control (Cruise Control with Speed Limiter), selectable drive modes (Terrain Response 2 (Eco, Comfort, Grass-Gravel-Snow, Mud-Ruts, Sand, Dynamic)), driver-attention monitoring, electronic parking brake, forward-collision warning, high-beam assist, hill-descent control, hill-hold assist, ISOFIX child-seat mounts, keyless entry, lane-keep assist (Lane Keep Assist with Lane Departure Warning), sunroof (Panoramic Sunroof), tyre-pressure monitoring, wireless phone charging.
Pros
- 269 bhp delivers brisk acceleration (0-100 kmph in 6.8 seconds) and overtaking confidence
- AWD with Terrain Response 2 handles Nepal's varied road conditions competently
- 5-star Euro NCAP rating with 7 airbags and pedestrian protection
- 11.4-inch touchscreen with wireless CarPlay/Android Auto and digital cluster feel modern
- 472-litre boot and 5-seat layout offer decent practicality for family use
Cons
- Rs. 3.10 Cr puts it above BMW X3 xDrive 30e and Land Rover's own Discovery Sport
- 12.82 kmpl ARAI mileage means high running costs with petrol at Rs. 160-170 per litre
- 1,498 cc engine smaller than most peers, though output stays competitive
- Ground clearance not specified, a concern for Nepal's broken and hilly roads
- Land Rover service network in Nepal limited compared to Toyota or Lexus
Land Rover Range Rover Evoque Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | S | Dynamic SE | Dynamic HSE |
|---|---|---|---|
| Price | Rs. 3.10 Cr | Rs. 3.45 Cr | Rs. 3.85 Cr |
| Key specs | |||
| Engine | 1498 cc | 1498 cc | 1498 cc |
| Fuel Type | Petrol | Petrol | Petrol |
| Mileage | 12.82 kmpl (ARAI) | 12.82 kmpl (ARAI) | 12.82 kmpl (ARAI) |
| Power | 269 bhp (P270e Combined) / 246 bhp (P250) | 269 bhp (P270e Combined) / 246 bhp (P250) | 269 bhp (P270e Combined) / 246 bhp (P250) |
| Torque | 365 Nm @ 1500-4500 rpm | 365 Nm @ 1500-4500 rpm | 365 Nm @ 1500-4500 rpm |
| Top Speed | 230 km/h | 230 km/h | 230 km/h |
| 0-100 km/h | 6.8s | 6.8s | 6.8s |
| Transmission | 8-Speed Automatic (PHEV) | 8-Speed Automatic (PHEV) | 8-Speed Automatic (PHEV) |
| Drive Type | All-Wheel Drive (AWD) with Terrain Response 2 | All-Wheel Drive (AWD) with Terrain Response 2 | All-Wheel Drive (AWD) with Terrain Response 2 |
| Performance & Engine | |||
| Displacement | 1498 cc | 1498 cc | 1498 cc |
| Max Power | 269 bhp (P270e Combined) / 246 bhp (P250) | 269 bhp (P270e Combined) / 246 bhp (P250) | 269 bhp (P270e Combined) / 246 bhp (P250) |
| Max Torque | 365 Nm @ 1500-4500 rpm | 365 Nm @ 1500-4500 rpm | 365 Nm @ 1500-4500 rpm |
| Top Speed | 230 km/h | 230 km/h | 230 km/h |
| 0-100 km/h | 6.8 seconds | 6.8 seconds | 6.8 seconds |
| Fuel Type | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 12.82 kmpl | 12.82 kmpl | 12.82 kmpl |
| Transmission & Drivetrain | |||
| Gearbox | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) |
| Drive Type | All-Wheel Drive (AWD) with Terrain Response 2 | All-Wheel Drive (AWD) with Terrain Response 2 | All-Wheel Drive (AWD) with Terrain Response 2 |
| Dimensions & Weight | |||
| Width | 1996 mm | 1996 mm | 1996 mm |
| Height | 1649 mm | 1649 mm | 1649 mm |
| Wheelbase | 2681 mm | 2681 mm | 2681 mm |
| Capacities | |||
| Seating Capacity | 5 | 5 | 5 |
| Boot Space | 472 L | 472 L | 472 L |
| Fuel Tank | 67 L | 67 L | 67 L |
| Ownership Costs | |||
| Annual Road Tax | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) |
Land Rover Range Rover Evoque Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | S | Dynamic SE | Dynamic HSE |
|---|---|---|---|
| Safety | |||
| NCAP Rating | 5 Stars (Euro NCAP) | 5 Stars (Euro NCAP) | 5 Stars (Euro NCAP) |
| Airbags | 7 | 7 | 7 |
| ABS / Stability | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist |
| TPMS | Available | Available | Available |
| ISOFIX | Available | Available | Available |
| Hill Hold | Available | Available | Available |
| Hill Descent Control | Available | Available | Available |
| Driver Assistance (ADAS) | |||
| Cruise Control | Cruise Control with Speed Limiter | Adaptive Cruise Control with Stop & Go | Adaptive Cruise Control with Stop & Go |
| Emergency Braking (AEB) | Available | Available | Available |
| Forward Collision Warning | Available | Available | Available |
| Lane Assist | Lane Keep Assist with Lane Departure Warning | Lane Keep Assist with Lane Departure Warning | Lane Keep Assist with Lane Departure Warning |
| Blind Spot Detection | – | Available | Available |
| Rear Cross Traffic Alert | – | Available | Available |
| 360° Camera | – | Available | Available |
| Reverse Camera | Available | Available | Available |
| Parking Sensors | Front and Rear Parking Sensors | Front and Rear Parking Sensors | Front and Rear Parking Sensors |
| Auto Hold | Available | Available | Available |
| Traffic Jam Assist | – | – | Available |
| Driver Attention Monitor | Available | Available | Available |
| Auto High Beam | Available | Available | Available |
| Auto Headlamps | Available | Available | Available |
| Comfort | |||
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Heated/Ventilated Seats | – | Heated Front Seats | Heated and Ventilated Front Seats |
| Keyless Entry & Start | Available | Available | Available |
| Drive Modes | Terrain Response 2 (Eco, Comfort, Grass-Gravel-Snow, Mud-Ruts, Sand, Dynamic) | Terrain Response 2 (Eco, Comfort, Grass-Gravel-Snow, Mud-Ruts, Sand, Dynamic) | Terrain Response 2 (Eco, Comfort, Grass-Gravel-Snow, Mud-Ruts, Sand, Dynamic, Configurable) |
| Ambient Lighting | Available | Available | Available |
| Electronic Parking Brake | Available | Available | Available |
| Technology | |||
| Infotainment | 11.4-inch Pivi Pro Touchscreen | 11.4-inch Pivi Pro Touchscreen | 11.4-inch Pivi Pro Touchscreen |
| Instrument Cluster | 12.3-inch Interactive Driver Display | 12.3-inch Interactive Driver Display | 12.3-inch Interactive Driver Display |
| Connectivity | Wireless Apple CarPlay and Android Auto, InControl Apps | Wireless Apple CarPlay and Android Auto, InControl Apps | Wireless Apple CarPlay and Android Auto, InControl Apps |
| Wireless Charging | Available | Available | Available |
| Sound System | Land Rover Sound System (6 Speakers) | Meridian Sound System (380W, 10 Speakers) | Meridian Sound System (380W, 10 Speakers) |
| Connected Car Tech | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Fair
The Range Rover Evoque S offers 269 bhp performance and strong safety credentials in a compact luxury SUV package. At Rs. 3.10 Cr, it sits mid-range among rivals but costs more than the mechanically similar Discovery Sport. The 1,498 cc engine with AWD handles well, though 12.82 kmpl mileage means expensive petrol bills. Modern tech and 5-star crash rating impress, but missing ground clearance data and limited service points in Nepal are practical concerns for buyers in this segment.
A capable compact luxury SUV for urban buyers who value Range Rover badge and strong safety, but rivals offer better value or power.
- Brand-conscious urban drivers
- Safety-focused families
Ratings by area
- Performance6/10
- Efficiency6/10
- Comfort7/10
- Safety8/10
- Value5/10
- Brand & service6/10
Pros
- 269 bhp delivers brisk acceleration (0-100 kmph in 6.8 seconds) and overtaking confidence
- AWD with Terrain Response 2 handles Nepal's varied road conditions competently
- 5-star Euro NCAP rating with 7 airbags and pedestrian protection
- 11.4-inch touchscreen with wireless CarPlay/Android Auto and digital cluster feel modern
- 472-litre boot and 5-seat layout offer decent practicality for family use
Cons
- Rs. 3.10 Cr puts it above BMW X3 xDrive 30e and Land Rover's own Discovery Sport
- 12.82 kmpl ARAI mileage means high running costs with petrol at Rs. 160-170 per litre
- 1,498 cc engine smaller than most peers, though output stays competitive
- Ground clearance not specified, a concern for Nepal's broken and hilly roads
- Land Rover service network in Nepal limited compared to Toyota or Lexus
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Land Rover Range Rover Evoque in Nepal?
Land Rover Range Rover Evoque S vs Dynamic SE vs Dynamic HSE: what is the difference?
What engine does the Land Rover Range Rover Evoque have?
What is the annual road tax for Land Rover Range Rover Evoque in Nepal?
What transmission does the Land Rover Range Rover Evoque have?
What is the top speed of the Land Rover Range Rover Evoque?
What is the seating capacity of the Land Rover Range Rover Evoque?
How much boot space does the Land Rover Range Rover Evoque offer?
What is the fuel tank capacity of the Land Rover Range Rover Evoque?
What is the safety rating of the Land Rover Range Rover Evoque?
What is the drive type of the Land Rover Range Rover Evoque?
What is the EMI for Land Rover Range Rover Evoque in Nepal?
Where can I buy Land Rover Range Rover Evoque in Nepal?
How many variants of Land Rover Range Rover Evoque are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstLand Rover offers a range of petrol vehicles in Nepal. The Land Rover Range Rover Evoque is one of their popular models, available in 3 variants.
Buyers cross-shopping the Land Rover Range Rover Evoque in Nepal also compare it with BMW X3, Jeep Wrangler and Jeep Wrangler.