Land Rover Range Rover Evoque vs Jeep Wrangler Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Land Rover Range Rover Evoque | Jeep Wrangler |
|---|---|---|
| Price | Rs. 3.10 Cr | Rs. 2.67 Cr |
| Engine | 1498 cc | 1995 cc |
| Mileage | 12.82 kmpl | 11.4 kmpl |
| Transmission | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) | 8-Speed Automatic (850RE) |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | 6.8s | 7.6s |
| Seating | 5 seats | 5 seats |
| Boot Space | 472 L | 897 L |
Land Rover Range Rover Evoque vs Jeep Wrangler
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Land Rover Range Rover Evoque
Best
1
16 specs
Jeep Wrangler
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 3.10 Cr
Rs. 2.67 Cr
0-100 km/h
↓ lower
6.8s
7.6s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
180 km/h
Acceleration
↓ lower
6.8s
7.6s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
4882 mm
Width
1996 mm
1931 mm
Height
1649 mm
1864 mm
Wheelbase
↑ higher
2681 mm
3007 mm
Ground Clearance
↑ higher
N/A
237 mm
Features
Land Rover Range Rover Evoque
No features listed
Jeep Wrangler
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Land Rover Range Rover Evoque
Best Overall
1
of 11 wins
Jeep Wrangler
Best Overall
Comparing:
Land Rover Range Rover Evoque (S) vs Jeep Wrangler (Unlimited Sahara)


| Specifications | Electric Land Rover Range Rover EvoqueS Rs. 3.10 Cr 2026EMI → | Electric Jeep WranglerUnlimited Sahara Rs. 2.67 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.10 Cr | Rs. 2.67 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,95,195/mo | Rs. 3,40,378/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.8s Best | 7.6s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4882 mm | |
Width Vehicle width in millimeters | 1996 mm | 1931 mm | |
Height Vehicle height in millimeters | 1649 mm | 1864 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2681 mm | 3007 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 237 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed