Lexus LM 350h 7-Seater VIP vs Land Rover Range Rover Evoque S Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Lexus LM 350h | Land Rover Range Rover Evoque |
|---|---|---|
| Price | Rs. 3.45 Cr | Rs. 3.10 Cr |
| Engine | 2495 cc | 1498 cc |
| Mileage | 15.9 kmpl | 12.82 kmpl |
| Transmission | e-CVT Automatic | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) |
| Fuel Type | Petrol | Petrol |
| Top Speed | 190 km/h | 230 km/h |
| 0–100 km/h | 9s | 6.8s |
| Seating | 7 seats | 5 seats |
| Boot Space | 200 L | 472 L |
Lexus LM 350h vs Land Rover Range Rover Evoque
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Lexus LM 350h7-Seater VIP Rs. 3.45 Cr 2026EMI → | Petrol Land Rover Range Rover EvoqueS Rs. 3.10 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.45 Cr | Rs. 3.10 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,39,814/mo | Rs. 3,95,195/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2495 cc Best | 1498 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 269 bhp (P270e Combined) / 246 bhp (P250) | |
Engine Torque Peak torque (Nm @ rpm) | 239 Nm @ 4300-4500 rpm | 365 Nm @ 1500-4500 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h | 230 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9s | 6.8s Best | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 15.9 kmpl Best | 12.82 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | e-CVT Automatic | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) | |
Fuel Tank Fuel tank capacity in litres | 60 L | 67 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5125 mm | N/A | |
Width Vehicle width in millimeters | 1890 mm | 1996 mm | |
Height Vehicle height in millimeters | 1940 mm | 1649 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3000 mm Best | 2681 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed