Land Rover Range Rover Velar vs Land Rover Range Rover Evoque Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Land Rover Range Rover Velar | Land Rover Range Rover Evoque |
|---|---|---|
| Price | Rs. 4.60 Cr | Rs. 3.10 Cr |
| Engine | 1997 cc | 1498 cc |
| Mileage | 11.05 kmpl | 12.82 kmpl |
| Transmission | 8-Speed ZF Automatic | 8-Speed Automatic (PHEV) / 9-Speed Automatic (MHEV) |
| Fuel Type | Petrol | Petrol |
| 0–100 km/h | 5.4s | 6.8s |
| Seating | 5 seats | 5 seats |
| Boot Space | 673 L | 472 L |
Land Rover Range Rover Velar vs Land Rover Range Rover Evoque
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Land Rover Range Rover Velar
Best
0
16 specs
Land Rover Range Rover Evoque
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 4.60 Cr
Rs. 3.10 Cr
0-100 km/h
↓ lower
5.4s
6.8s
Battery / Fuel
Performance
Acceleration
↓ lower
5.4s
6.8s
Seating Capacity
5 seats
5 seats
Dimensions
Width
2041 mm
1996 mm
Height
1683 mm
1649 mm
Wheelbase
↑ higher
2874 mm
2681 mm
Features
Land Rover Range Rover Velar
No features listed
Land Rover Range Rover Evoque
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Land Rover Range Rover Velar
Best Overall
0
of 11 wins
Land Rover Range Rover Evoque
Comparing:
Land Rover Range Rover Velar (Dynamic SE) vs Land Rover Range Rover Evoque (S)


| Specifications | Electric Land Rover Range Rover VelarDynamic SE Rs. 4.60 Cr 2026EMI → | Electric Land Rover Range Rover EvoqueS Rs. 3.10 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.60 Cr | Rs. 3.10 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,86,418/mo | Rs. 3,95,195/mo | |
⚡Performance7 specs | |||
Acceleration ↓ lower0–100 km/h time | 5.4s Best | 6.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 2041 mm | 1996 mm | |
Height Vehicle height in millimeters | 1683 mm | 1649 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2874 mm Best | 2681 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed