Land Rover Range Rover Velar vs Nissan Patrol Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Land Rover Range Rover Velar | Nissan Patrol |
|---|---|---|
| Price | Rs. 4.60 Cr | Rs. 3.45 Cr |
| Engine | 1997 cc | N/A |
| Mileage | 11.05 kmpl | 6.9 kmpl |
| Transmission | 8-Speed ZF Automatic | 9-Speed Automatic |
| Fuel Type | Petrol | Petrol |
| 0–100 km/h | 5.4s | N/A |
| Seating | 5 seats | 7 seats |
| Boot Space | 673 L | 836 L |
Land Rover Range Rover Velar vs Nissan Patrol
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Land Rover Range Rover Velar
1
16 specs
Nissan Patrol
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 4.60 Cr
Rs. 3.45 Cr
0-100 km/h
↓ lower
5.4s
N/A
Battery / Fuel
Performance
Acceleration
↓ lower
5.4s
N/A
Seating Capacity
5 seats
7 seats
Dimensions
Length
N/A
5350 mm
Width
2041 mm
1995 mm
Height
1683 mm
1940 mm
Wheelbase
↑ higher
2874 mm
3075 mm
Features
Land Rover Range Rover Velar
No features listed
Nissan Patrol
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Land Rover Range Rover Velar
1
of 11 wins
Nissan Patrol
Best Overall
Comparing:
Land Rover Range Rover Velar (Dynamic SE) vs Nissan Patrol (GRX V8 Premium)


| Specifications | Electric Land Rover Range Rover VelarDynamic SE Rs. 4.60 Cr 2026EMI → | Electric Nissan PatrolGRX V8 Premium Rs. 3.45 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.60 Cr | Rs. 3.45 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,86,418/mo | Rs. 4,39,814/mo | |
⚡Performance7 specs | |||
Acceleration ↓ lower0–100 km/h time | 5.4s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5350 mm | |
Width Vehicle width in millimeters | 2041 mm | 1995 mm | |
Height Vehicle height in millimeters | 1683 mm | 1940 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2874 mm | 3075 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed