Leapmotor C10 vs MG Hector Tomahawk Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Leapmotor C10 | MG Hector Tomahawk |
|---|---|---|
| Price | Rs. 77,99,000 | Rs. 57,99,000 |
| Range (Claimed) | 420 km | 517 km |
| Battery Capacity | 69.9 kWh | 69.2 kWh |
| Motor Power | 160 kW | 150 kW |
| Top Speed | 170 km/h | N/A |
| 0–100 km/h | 7.68s | 8.2 seconds (0-100 km/h)s |
| Fast Charging | 30-80% in 18 min | 30-80% in 35 min (90 kW DC) |
| Seating | 5 seats | 7 seats |
| Boot Space | 435 L | 192 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | N/A |
| Airbags | 7 | 6 |
Leapmotor C10 vs MG Hector Tomahawk
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Leapmotor C10 Rs. 77,99,000 2025EMI → | Electric MG Hector Tomahawk Rs. 57,99,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 77,99,000 | Rs. 57,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 99,423/mo | Rs. 73,927/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 69.9 kWh Best | 69.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.68s Best | 8.2 seconds (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 420 km | 517 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 18 min | 30-80% in 35 min (90 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | 10-100% approx 12.5 hrs (7.4 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4739 mm | 4745 mm | |
Width Vehicle width in millimeters | 1900 mm | 1850 mm | |
Height Vehicle height in millimeters | 1680 mm | 1770 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2825 mm Best | 2810 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm | 230 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Features Comparison
| Feature | Leapmotor C10 | MG Hector Tomahawk |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESC |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive (ACC) - top variant |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front + rear |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort4 features | ||
| Climate Control AC / climate control system | Automatic | Air-conditioning vents across all three rows |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Electrically operated panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Ventilated front seats |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | 14.6-inch Touchscreen | 15.6-inch touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 8.8-inch digital instrument display |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Wireless Android Auto + Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 12-speaker 840W | 10-speaker Infinity audio |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
