Mahindra Bolero Neo vs Mahindra XUV 300 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mahindra Bolero Neo | Mahindra XUV 300 |
|---|---|---|
| Price | Rs. 47.50 Lakh | Rs. 39.75 Lakh |
| Engine | 1493 cc | 1197 cc |
| Mileage | 17.29 kmpl | 18.24 kmpl |
| Transmission | 5-Speed Manual | 6-Speed Manual / 6-Speed AMT |
| Fuel Type | Hybrid | Diesel |
| Top Speed | 150 km/h | 175 km/h |
| 0–100 km/h | N/A | 11.6s |
| Seating | 7 seats | 5 seats |
| Boot Space | 384 L | 257 L |
Mahindra Bolero Neo vs Mahindra XUV 300
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Mahindra Bolero Neo
Best
1
16 specs
Mahindra XUV 300
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 47.50 Lakh
Rs. 39.75 Lakh
0-100 km/h
↓ lower
N/A
11.6s
Battery / Fuel
Performance
Top Speed
↑ higher
150 km/h
175 km/h
Acceleration
↓ lower
N/A
11.6s
Seating Capacity
7 seats
5 seats
Dimensions
Length
3995 mm
3995 mm
Width
1795 mm
1821 mm
Height
1817 mm
1627 mm
Wheelbase
↑ higher
2680 mm
2600 mm
Ground Clearance
↑ higher
180 mm
180 mm
Features
Mahindra Bolero Neo
No features listed
Mahindra XUV 300
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Mahindra Bolero Neo
Best Overall
1
of 11 wins
Mahindra XUV 300
Best Overall
Comparing:
Mahindra Bolero Neo (N4) vs Mahindra XUV 300 (W4 Petrol MT)


| Specifications | Electric Mahindra Bolero NeoN4 Rs. 47.50 Lakh 2026EMI → | Electric Mahindra XUV 300W4 Petrol MT Rs. 39.75 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 47.50 Lakh | Rs. 39.75 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 60,554/mo | Rs. 50,674/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 175 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 11.6s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 3995 mm | |
Width Vehicle width in millimeters | 1795 mm | 1821 mm | |
Height Vehicle height in millimeters | 1817 mm | 1627 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2680 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | 180 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed