Mahindra Scorpio Classic vs Mahindra XUV 3XO Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mahindra Scorpio Classic | Mahindra XUV 3XO |
|---|---|---|
| Price | Rs. 66.00 Lakh | Rs. 44.90 Lakh |
| Engine | 2184 cc | 1197 cc |
| Mileage | 14.44 kmpl | 18.89 kmpl |
| Transmission | 6-Speed Manual | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT |
| Fuel Type | Hybrid | Diesel |
| Top Speed | 165 km/h | 175 km/h |
| 0–100 km/h | 13.1s | 4.5s |
| Seating | 7 seats | 5 seats |
| Boot Space | 460 L | 364 L |
Mahindra Scorpio Classic vs Mahindra XUV 3XO
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Mahindra Scorpio Classic
3
16 specs
Mahindra XUV 3XO
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 66.00 Lakh
Rs. 44.90 Lakh
0-100 km/h
↓ lower
13.1s
4.5s
Battery / Fuel
Performance
Top Speed
↑ higher
165 km/h
175 km/h
Acceleration
↓ lower
13.1s
4.5s
Seating Capacity
7 seats
5 seats
Dimensions
Length
4456 mm
N/A
Width
1820 mm
1821 mm
Height
1995 mm
1647 mm
Wheelbase
↑ higher
2680 mm
2600 mm
Ground Clearance
↑ higher
209 mm
201 mm
Features
Mahindra Scorpio Classic
No features listed
Mahindra XUV 3XO
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Mahindra Scorpio Classic
Best Overall
2
of 11 wins
Mahindra XUV 3XO
Best Overall
Comparing:
Mahindra Scorpio Classic (S (7/9 Seater)) vs Mahindra XUV 3XO (MX2 Petrol)


| Specifications | Electric Mahindra Scorpio ClassicS (7/9 Seater) Rs. 66.00 Lakh 2026EMI → | Electric Mahindra XUV 3XOMX2 Petrol Rs. 44.90 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 66.00 Lakh | Rs. 44.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 84,138/mo | Rs. 57,240/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | 175 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 13.1s | 4.5s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4456 mm | N/A | |
Width Vehicle width in millimeters | 1820 mm | 1821 mm | |
Height Vehicle height in millimeters | 1995 mm | 1647 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2680 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 209 mm Best | 201 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed