Mahindra XEV 9S Pack One Above vs GWM Ora 5 Mid Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra XEV 9S | GWM Ora 5 |
|---|---|---|
| Price | Rs. 60,00,000 | Rs. 48,49,000 |
| Range (Claimed) | 350 km | 435 km |
| Battery Capacity | 59 kWh | 58.3 kWh |
| Motor Power | 170 kW | 100 kW |
| Seating | 7 seats | N/A |
Mahindra XEV 9S vs GWM Ora 5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Seating Capacity
Dimensions
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra XEV 9SPack One Above Rs. 60,00,000 2026EMI → | Electric GWM Ora 5Mid Rs. 48,49,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 60,00,000 | Rs. 48,49,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,489/mo | Rs. 61,816/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 170 kW Best | 100 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh Best | 58.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 350 km | 435 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 201 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | N/A | |
Available Colors Available exterior color options | xev 9s | N/A | |
Features Comparison
| Feature | Mahindra XEV 9S | GWM Ora 5 |
|---|---|---|
Technology1 features | ||


