Mahindra XUV 3XO vs Mahindra Bolero Camper Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mahindra XUV 3XO | Mahindra Bolero Camper |
|---|---|---|
| Price | Rs. 44.90 Lakh | Rs. 24.30 Lakh |
| Engine | 1197 cc | 2523 cc |
| Mileage | 18.89 kmpl | 13.86 kmpl |
| Transmission | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT | 5-Speed Manual |
| Fuel Type | Diesel | Petrol |
| Top Speed | 175 km/h | 120 km/h |
| 0–100 km/h | 4.5s | 22.5s |
| Seating | 5 seats | 3 seats |
| Boot Space | 364 L | N/A |
Mahindra XUV 3XO vs Mahindra Bolero Camper
2 vehicles selected
Share
Spec Score(16 specs)
4
16 specs
Mahindra XUV 3XO
Best
1
16 specs
Mahindra Bolero Camper
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 44.90 Lakh
Rs. 24.30 Lakh
0-100 km/h
↓ lower
4.5s
22.5s
Battery / Fuel
Performance
Top Speed
↑ higher
175 km/h
120 km/h
Acceleration
↓ lower
4.5s
22.5s
Seating Capacity
5 seats
3 seats
Dimensions
Length
N/A
4859 mm
Width
1821 mm
1700 mm
Height
1647 mm
1855 mm
Wheelbase
↑ higher
2600 mm
3014 mm
Ground Clearance
↑ higher
201 mm
185 mm
Features
Mahindra XUV 3XO
No features listed
Mahindra Bolero Camper
No features listed
Spec Score(11 comparable specs)
3
of 11 wins
Mahindra XUV 3XO
Best Overall
1
of 11 wins
Mahindra Bolero Camper
Comparing:
Mahindra XUV 3XO (MX2 Petrol) vs Mahindra Bolero Camper (SC XL FB 2WD)


| Specifications | Electric Mahindra XUV 3XOMX2 Petrol Rs. 44.90 Lakh 2026EMI → | Electric Mahindra Bolero CamperSC XL FB 2WD Rs. 24.30 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 44.90 Lakh | Rs. 24.30 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 57,240/mo | Rs. 30,978/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 175 km/h Best | 120 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.5s Best | 22.5s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4859 mm | |
Width Vehicle width in millimeters | 1821 mm | 1700 mm | |
Height Vehicle height in millimeters | 1647 mm | 1855 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | 3014 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 201 mm Best | 185 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 3 seats | |
Key Features Comparison
No features listed
No features listed