Mazda CX 30 vs Suzuki Grand Vitara Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mazda CX 30 | Suzuki Grand Vitara |
|---|---|---|
| Price | Rs. 84.50 Lakh | Rs. 58.99 Lakh |
| Engine | N/A | 1490 cc |
| Mileage | 17 kmpl | 21.11 kmpl |
| Transmission | N/A | e-CVT |
| Fuel Type | Hybrid | Petrol |
| Top Speed | N/A | 135 km/h |
| 0–100 km/h | N/A | 11.55s |
| Seating | 5 seats | 5 seats |
| Boot Space | 430 L | 265 L |
Mazda CX 30 vs Suzuki Grand Vitara
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Mazda CX 30
Best
0
16 specs
Suzuki Grand Vitara
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 84.50 Lakh
Rs. 58.99 Lakh
0-100 km/h
↓ lower
N/A
11.55s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
135 km/h
Acceleration
↓ lower
N/A
11.55s
Seating Capacity
5 seats
5 seats
Dimensions
Width
1795 mm
1795 mm
Height
1540 mm
1645 mm
Wheelbase
↑ higher
2655 mm
2600 mm
Ground Clearance
↑ higher
N/A
210 mm
Features
Mazda CX 30
No features listed
Suzuki Grand Vitara
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Mazda CX 30
Best Overall
0
of 11 wins
Suzuki Grand Vitara
Comparing:
Mazda CX 30 ((Standard)) vs Suzuki Grand Vitara (Sigma)


| Specifications | Electric Mazda CX 30(Standard) Rs. 84.50 Lakh 2026EMI → | Electric Suzuki Grand VitaraSigma Rs. 58.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 84.50 Lakh | Rs. 58.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,07,723/mo | Rs. 75,202/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 135 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 11.55s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1795 mm | 1795 mm | |
Height Vehicle height in millimeters | 1540 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2655 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 210 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed