Suzuki Grand Vitara Price in Nepal
The Suzuki Grand Vitara costs from Rs. 58.99 Lakh to Rs. 1.02 Cr ex-showroom in Nepal across 7 variants (price last checked 6 Oct 2026).
PetrolPhotos 6
Free, no obligation enquiry
Rs. 58.99 Lakh
Monthly EMI
Rs. 75,202
/month · 5yr @ 10%
Rs. 23,59,600

Suzuki Grand Vitara
Rs. 58.99 Lakh
Suzuki Grand Vitara Key Specifications
Engine
1490 cc
Power
114.4 bhp (Combined)
Mileage
21.11 kmpl (ARAI)
Fuel Type
Petrol
Torque
122 Nm (Engine) / 141 Nm (Motor)
Top Speed
135 km/h
0-100 km/h
11.55s
Transmission
e-CVT
Drive Type
FWD (Front Wheel Drive)
Our verdict
Good
Score 7.0 out of 10
The Grand Vitara Sigma offers Suzuki's proven reliability with practical advantages for Nepal: class-leading 210 mm clearance tackles rough roads confidently, 21.11 kmpl ARAI mileage keeps fuel bills.
Read the full Suzuki Grand Vitara reviewSuzuki Grand Vitara Price & Specifications in Nepal
The Suzuki Grand Vitara price in Nepal is Rs. 58.99 Lakh as of 2026, sitting in the 5-seater hatchback segment. This trim runs a 1490cc petrol engine, 21.11 kmpl ARAI claimed mileage, e-CVT.
Suzuki delivers the Suzuki Grand Vitara through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 75,202 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Suzuki Grand Vitara against its 6 sibling trims using the variants table on this page.
| Engine | 1490cc petrol |
|---|---|
| Power | 114.4 bhp (Combined) |
| Torque | 122 Nm (Engine) / 141 Nm (Motor) |
| Gearbox | e-CVT · FWD (Front Wheel Drive) |
| Top Speed | 135 km/h |
| 0-100 km/h | 11.55 sec |
| Mileage | 21.11 kmpl (ARAI) |
| Annual Road Tax | Rs. 25,000 (Bagmati, FY 2083/84) |
| Length | 4300 mm |
|---|---|
| Width | 1795 mm |
| Height | 1645 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 210 mm |
| Kerb Weight | 1295 kg |
| Seating | 5-seater hatchback |
| Fuel Tank | 45 L |
| Boot Space | 265 L |
Key features of the Suzuki Grand Vitara in Nepal: ABS (ABS + EBD + ESP), 6 airbags, automatic headlamps, auto hold, climate control (Auto Climate Control), cruise control, electronic parking brake, hill-hold assist, ISOFIX child-seat mounts, keyless entry, sunroof, tyre-pressure monitoring, Bluetooth connectivity.
Available in 1 colour in Nepal: Nexa Blue.
Pros
Cons
Suzuki Grand Vitara Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | Sigma | Delta | Zeta | Alpha 2WD (MT) | Alpha 4WD (ALLGRIP) | Zeta+ (Strong Hybrid) | Alpha+ (Strong Hybrid) |
|---|---|---|---|---|---|---|---|
| Price | Rs. 58.99 Lakh | Rs. 61.99 Lakh | Rs. 67.99 Lakh | Rs. 75.99 Lakh | Rs. 83.99 Lakh | Rs. 96.49 Lakh | Rs. 1.02 Cr |
| Key specs | |||||||
| Engine | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage | 21.11 kmpl (ARAI) | 21.11 kmpl (ARAI) | 21.11 kmpl (ARAI) | 21.11 kmpl (ARAI) | 19.38 kmpl (ARAI) | 27.97 kmpl (ARAI) | 27.97 kmpl (ARAI) |
| Power | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) |
| Torque | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) |
| Top Speed | 135 km/h | 135 km/h | 135 km/h | 135 km/h | 135 km/h | 135 km/h | 135 km/h |
| 0-100 km/h | 11.55s | 11.55s | 11.55s | 11.55s | 11.55s | 11.55s | 11.55s |
| Transmission | e-CVT | e-CVT | e-CVT | e-CVT | e-CVT | e-CVT | e-CVT |
| Drive Type | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Colours | Nexa Blue | Nexa Blue | Nexa Blue | Nexa Blue | Nexa Blue | Nexa Blue | Nexa Blue |
| Performance & Engine | |||||||
| Displacement | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc |
| Cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel System | Petrol / Strong Hybrid / CNG | Petrol / Strong Hybrid / CNG | Petrol / Strong Hybrid / CNG | Petrol / Strong Hybrid / CNG | Petrol / Strong Hybrid / CNG | Petrol / Strong Hybrid / CNG | Petrol / Strong Hybrid / CNG |
| Max Power | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) |
| Max Torque | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) |
| Top Speed | 135 km/h | 135 km/h | 135 km/h | 135 km/h | 135 km/h | 135 km/h | 135 km/h |
| 0-100 km/h | 11.55 seconds | 11.55 seconds | 11.55 seconds | 11.55 seconds | 11.55 seconds | 11.55 seconds | 11.55 seconds |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 21.11 kmpl | 21.11 kmpl | 21.11 kmpl | 21.11 kmpl | 19.38 kmpl | 27.97 kmpl | 27.97 kmpl |
| Transmission & Drivetrain | |||||||
| Gearbox | e-CVT | e-CVT | e-CVT | e-CVT | e-CVT | e-CVT | e-CVT |
| Drive Type | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Dimensions & Weight | |||||||
| Length | 4300 mm | 4300 mm | 4300 mm | 4300 mm | 4300 mm | 4600 mm | 4600 mm |
| Width | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm |
| Height | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm |
| Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Ground Clearance | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm |
| Kerb Weight | 1295 kg | 1295 kg | 1295 kg | 1295 kg | 1295 kg | 1295 kg | 1295 kg |
| Capacities | |||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L |
| Fuel Tank | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L |
| Ownership Costs | |||||||
| Annual Road Tax | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) |
Suzuki Grand Vitara Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | Sigma | Delta | Zeta | Alpha 2WD (MT) | Alpha 4WD (ALLGRIP) | Zeta+ (Strong Hybrid) | Alpha+ (Strong Hybrid) |
|---|---|---|---|---|---|---|---|
| Safety | |||||||
| NCAP Rating | 5 Stars (Expected/BNCAP) | 5 Stars (Expected/BNCAP) | 5 Stars (Expected/BNCAP) | 5 Stars (Expected/BNCAP) | 5 Stars (Expected/BNCAP) | 5 Stars (Expected/BNCAP) | 5 Stars (Expected/BNCAP) |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| ABS / Stability | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP | ABS + EBD + ESP |
| TPMS | Available | Available | Available | Available | Available | Available | Available |
| ISOFIX | Available | Available | Available | Available | Available | Available | Available |
| Hill Hold | Available | Available | Available | Available | Available | Available | Available |
| Hill Descent Control | – | – | – | – | Available | – | – |
| Driver Assistance (ADAS) | |||||||
| Cruise Control | Available | Available | Available | Available | Available | Available | Available |
| Emergency Braking (AEB) | – | – | – | – | – | Available | Available |
| Lane Assist | – | – | – | – | – | Available | Available |
| Blind Spot Detection | – | – | – | – | – | Available | Available |
| Rear Cross Traffic Alert | – | – | – | – | – | Available | Available |
| 360° Camera | – | – | – | Available | Available | Available | Available |
| Reverse Camera | – | Available | Available | Available | Available | Available | Available |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Auto Hold | Available | Available | Available | – | Available | Available | Available |
| Driver Attention Monitor | – | – | – | – | – | Available | Available |
| Auto Headlamps | Available | Available | Available | Available | Available | Available | Available |
| Comfort | |||||||
| Climate Control | Auto Climate Control | Auto Climate Control | Dual-Zone Auto | Dual-Zone Auto | Dual-Zone Auto | Dual-Zone Auto | Dual-Zone Auto |
| Sunroof | Available | Available | Panoramic | Panoramic | Panoramic | Panoramic | Panoramic |
| Heated/Ventilated Seats | – | – | Ventilated Front Seats | Ventilated Front Seats | Ventilated Front Seats | Ventilated Front Seats | Ventilated Front Seats |
| Keyless Entry & Start | Available | Available | Available | Available | Available | Available | Available |
| Drive Modes | – | – | – | – | Auto, Sport, Snow, Lock (ALLGRIP) | Eco, Normal, Power | Eco, Normal, Power |
| Electronic Parking Brake | Available | Available | Available | – | Available | Available | Available |
| Technology | |||||||
| Infotainment | – | 7-inch SmartPlay | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ |
| Instrument Cluster | Analog with 4.2-inch MID | Analog with 4.2-inch MID | 7-inch TFT Color MID | 7-inch TFT Color MID | 7-inch TFT Color MID | 7-inch TFT Color MID | 7-inch TFT Color MID |
| Connectivity | – | Wired Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging | – | – | – | Available | Available | Available | Available |
| Sound System | 2 Speakers | 4 Speakers | 6-speaker Clarion | 6-speaker Clarion | 6-speaker Clarion | 6-speaker Clarion | 6-speaker Clarion |
| Heads-Up Display | – | – | – | Available | Available | – | Available |
| Connected Car Tech | – | Available | Available | Available | Available | Available | Available |
| Technology (other) | |||||||
| HUD (top) | Available | Available | Available | Available | Available | Available | Available |
| Other | |||||||
| ALLGRIP AWD (select) | Available | Available | Available | Available | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The Grand Vitara Sigma offers Suzuki's proven reliability with practical advantages for Nepal: class-leading 210 mm clearance tackles rough roads confidently, 21.11 kmpl ARAI mileage keeps fuel bills lower than most rivals, and the e-CVT suits city driving. The mild hybrid 1490 cc engine delivers 114 bhp, adequate but not thrilling. At Rs 58.99 lakh, it costs more than the mechanically similar Brezza yet undercuts the Seltos. Safety is solid with 6 airbags and expected 5-star BNCAP rating. A sensible mid-size choice if clearance and efficiency matter more than outright performance.
Buy if you prioritise ground clearance and mileage over power, and can justify the premium over the Brezza.
- Hilly terrain commuters
- Fuel-conscious families
- Reliability seekers
Ratings by area
- Performance6/10
- Efficiency6/10
- Comfort7/10
- Safety7/10
- Value6/10
- Brand & service7/10
Pros
- Best-in-class 210 mm ground clearance handles broken and hilly roads better than all rivals
- 21.11 kmpl ARAI mileage cuts running costs versus 17 kmpl Seltos and most petrol SUVs
- 114 bhp mild hybrid system provides adequate power, better than Brezza's 101.6 bhp
- Comprehensive safety kit with 6 airbags, ESP, hill hold and expected 5-star BNCAP rating
- e-CVT transmission suits Kathmandu stop-start traffic, smoother than DCT or manual
Cons
- At Rs 58.99 lakh, pricier than Brezza siblings (Rs 58.49 lakh) despite sharing platform
- 114 bhp trails Venue's 118 bhp and significantly behind Slavia's 148 bhp
- 265-litre boot is compact for family trips, smaller than typical compact SUV cargo space
- Mild hybrid gains modest versus full petrol, strong hybrid variants start at Rs 96.49 lakh
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Suzuki Grand Vitara in Nepal?
What engine does the Suzuki Grand Vitara have?
What is the annual road tax for Suzuki Grand Vitara in Nepal?
What transmission does the Suzuki Grand Vitara have?
What is the top speed of the Suzuki Grand Vitara?
What is the ground clearance of the Suzuki Grand Vitara?
What are the dimensions of the Suzuki Grand Vitara?
What is the seating capacity of the Suzuki Grand Vitara?
How much boot space does the Suzuki Grand Vitara offer?
What is the fuel tank capacity of the Suzuki Grand Vitara?
What is the safety rating of the Suzuki Grand Vitara?
What is the drive type of the Suzuki Grand Vitara?
What is the EMI for Suzuki Grand Vitara in Nepal?
Where can I buy Suzuki Grand Vitara in Nepal?
How many variants of Suzuki Grand Vitara are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstSuzuki offers a range of petrol vehicles in Nepal. The Suzuki Grand Vitara is one of their popular models, available in 7 variants.
Buyers cross-shopping the Suzuki Grand Vitara in Nepal also compare it with Suzuki Celerio, Suzuki Epic Swift and Hyundai Exter.