PetrolHatchback1 / 2Suzuki Grand Vitara Price in Nepal
Rs 58.99L - Rs 1.02 Cr
7 variantsFree, no obligation enquiry
Suzuki Grand Vitara Key Specifications
Engine
1490 cc
Fuel Type
Petrol
Mileage
21.11 kmpl (ARAI)
Power
114.4 bhp (Combined)
Torque
122 Nm (Engine) / 141 Nm (Motor)
Top Speed
135 km/h
0-100 km/h
11.55s
Transmission
e-CVT
Drive Type
FWD (Front Wheel Drive)
Suzuki Grand Vitara Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1490 cc
Cylinders
3
Max Power
114.4 bhp (Combined)
Max Torque
122 Nm (Engine) / 141 Nm (Motor)
Top Speed
135 km/h
0-100 km/h
11.55 seconds
Fuel Type
Petrol
Mileage (ARAI)
21.11 kmpl
Transmission & Drivetrain
Gearbox
e-CVT
Drive Type
FWD (Front Wheel Drive)
Dimensions & Weight
Width
1795 mm
Height
1645 mm
Wheelbase
2600 mm
Ground Clearance
210 mm
Kerb Weight
1295 kg
Capacities
Seating Capacity
5
Boot Space
265 L
Fuel Tank
45 L
Safety & Security
Airbag Count Raw
6 Airbags
Ncap Rating
5 Stars (Expected/BNCAP)
Suzuki Grand Vitara Price & Specifications in Nepal
The Suzuki Grand Vitara price in Nepal is Rs. 58.99 Lakh as of 2026, sitting in the 5-seater hatchback segment. This trim runs a 1490cc petrol engine, 21.11 kmpl ARAI claimed mileage, e-CVT.
Suzuki delivers the Suzuki Grand Vitara through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 70,704 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Suzuki Grand Vitara against its 6 sibling trims using the variants table on this page.
| Engine | 1490cc petrol |
|---|---|
| Power | 114.4 bhp (Combined) |
| Torque | 122 Nm (Engine) / 141 Nm (Motor) |
| Gearbox | e-CVT · FWD (Front Wheel Drive) |
| Top Speed | 135 km/h |
| 0-100 km/h | 11.55 sec |
| Mileage | 21.11 kmpl (ARAI) |
| Width | 1795 mm |
|---|---|
| Height | 1645 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 210 mm |
| Kerb Weight | 1295 kg |
| Seating | 5-seater hatchback |
| Fuel Tank | 45 L |
| Boot Space | 265 L |
Suzuki Grand Vitara Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Suzuki Sigma Rs. 58.99 Lakh Current | ![]() Suzuki Delta Rs. 61.99 Lakh | ![]() Suzuki Zeta Rs. 67.99 Lakh | ![]() Suzuki Alpha 2WD (MT) Rs. 75.99 Lakh | ![]() Suzuki Alpha 4WD (ALLGRIP) Rs. 83.99 Lakh | ![]() Suzuki Zeta+ (Strong Hybrid) Rs. 96.49 Lakh | ![]() Suzuki Alpha+ (Strong Hybrid) Rs. 1.02 Cr |
|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||
Price↓ better | Rs. 58.99 Lakh | Rs. 61.99 Lakh | Rs. 67.99 Lakh | Rs. 75.99 Lakh | Rs. 83.99 Lakh | Rs. 96.49 Lakh | Rs. 1.02 Cr |
⚡Performance & Engine | |||||||
Displacement↑ better | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc |
Max Power↑ better | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) |
Max Torque↑ better | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) |
Cylinders↑ better | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Top Speed↑ better | 135 km/h | 135 km/h | 135 km/h | 135 km/h | 135 km/h | 135 km/h | 135 km/h |
0-100 km/h↓ better | 11.55s | 11.55s | 11.55s | 11.55s | 11.55s | 11.55s | 11.55s |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | |||||||
Gearbox | e-CVT | e-CVT | e-CVT | e-CVT | e-CVT | e-CVT | e-CVT |
Drive Type | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
📐Dimensions & Weight | |||||||
Wheelbase↑ better | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
Ground Clearance↑ better | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm |
Kerb Weight↓ better | 1295 kg | 1295 kg | 1295 kg | 1295 kg | 1295 kg | 1295 kg | 1295 kg |
🧳Capacities | |||||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L |
Fuel Tank↑ better | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L |
🛡️Safety & Security | |||||||
📱Interior & Tech | |||||||
Compare Suzuki Grand Vitara
Suzuki Grand Vitara FAQs
Similar Hatchback in Nepal
MG 4 EV
Comfort
Rs. 41.49 Lakh
Suzuki Epic Swift
VXi (O)
Rs. 42.49 Lakh
Hyundai Exter
S
Rs. 42.96 Lakh
Proton Saga
Standard MT
Rs. 42.99 Lakh
Suzuki Epic Swift
ZXi
Rs. 44.49 Lakh
Suzuki Epic Swift
ZXi+
Rs. 46.49 Lakh
About Suzuki in Nepal
Suzuki offers a range of petrol vehicles in Nepal. The Suzuki Grand Vitara is one of their popular models, available in 7 variants.



