Mercedes-Benz GLA Class vs Suzuki Grand Vitara Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mercedes-Benz GLA Class | Suzuki Grand Vitara |
|---|---|---|
| Price | Rs. 1.18 Cr | Rs. 58.99 Lakh |
| Engine | 1991 cc | 1490 cc |
| Mileage | N/A | 21.11 kmpl |
| Transmission | 8G-DCT (8-Speed Dual-Clutch) | e-CVT |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 135 km/h |
| 0–100 km/h | 6.6s | 11.55s |
| Seating | 5 seats | 5 seats |
| Boot Space | 421 L | 265 L |
Mercedes-Benz GLA Class vs Suzuki Grand Vitara
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Mercedes-Benz GLA Class
Best
0
16 specs
Suzuki Grand Vitara
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.18 Cr
Rs. 58.99 Lakh
0-100 km/h
↓ lower
6.6s
11.55s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
135 km/h
Acceleration
↓ lower
6.6s
11.55s
Seating Capacity
5 seats
5 seats
Dimensions
Length
4412 mm
N/A
Width
2020 mm
1795 mm
Height
1611 mm
1645 mm
Wheelbase
↑ higher
2729 mm
2600 mm
Ground Clearance
↑ higher
N/A
210 mm
Features
Mercedes-Benz GLA Class
No features listed
Suzuki Grand Vitara
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Mercedes-Benz GLA Class
Best Overall
0
of 11 wins
Suzuki Grand Vitara
Comparing:
Mercedes-Benz GLA Class (200 Progressive Line) vs Suzuki Grand Vitara (Sigma)


| Specifications | Electric Mercedes-Benz GLA Class200 Progressive Line Rs. 1.18 Cr 2026EMI → | Electric Suzuki Grand VitaraSigma Rs. 58.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.18 Cr | Rs. 58.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,50,429/mo | Rs. 75,202/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 135 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.6s Best | 11.55s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4412 mm | N/A | |
Width Vehicle width in millimeters | 2020 mm | 1795 mm | |
Height Vehicle height in millimeters | 1611 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2729 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 210 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed