MG U9 Luxury vs Deepal S07L Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG U9 | Deepal S07L |
|---|---|---|
| Price | Rs. 98,99,000 | Rs. 84,99,000 |
| Range (Claimed) | 430 km | 485 km |
| Battery Capacity | 102.2 kWh | 79.97 kWh |
| Motor Power | 325 kW | 160 kW |
| Top Speed | 190 km/h | 180 km/h |
| 0–100 km/h | 5.8s | 6.6s |
| Fast Charging | 20-80% in ~42 min | 30-80% in 35 min (DC fast charging) |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | 1385 L |
MG U9 vs Deepal S07L
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric MG U9Luxury Rs. 98,99,000 2026EMI → | Electric Deepal S07L Rs. 84,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 98,99,000 | Rs. 84,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,26,195/mo | Rs. 1,08,347/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 325 kW Best | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 102.2 kWh Best | 79.97 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 700 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.8s Best | 6.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 430 km | 485 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in ~42 min | 30-80% in 35 min (DC fast charging) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 12 hours (7 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5500 mm | 4750 mm | |
Width Vehicle width in millimeters | 1997 mm | 1930 mm | |
Height Vehicle height in millimeters | 1860 mm | 1625 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3300 mm Best | 2900 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 220 mm Best | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Comet White, Lunar Grey, Eclipse Black | |
Features Comparison
| Feature | MG U9 | Deepal S07L |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 7 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | ||
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | ||
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | ||
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport, Comfort, Custom |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
Technology9 features | ||
| Infotainment Central touchscreen display | , | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | , | 14-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |


