NIU MQi+ Sport vs Gogoro Crossover GX 250 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | NIU MQi+ Sport | Gogoro Crossover GX 250 |
|---|---|---|
| Price | Rs. 2,76,000 | Rs. 2,29,900 |
| Range (Claimed) | 65 km | 111 km |
| Battery Capacity | 1.488 kWh | 3.2 kWh |
| Motor Power | 1.5 kW | 2.5 kW |
| Top Speed | 45 km/h | 60 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 1 seats |
NIU MQi+ Sport vs Gogoro Crossover GX 250
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Ground Clearance
↑ higher
Features


| Spec name | Electric NIU MQi+ Sport Rs. 2,76,000 | Electric Gogoro Crossover GX 250 Rs. 2,29,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,76,000 | Rs. 2,29,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,519/mo | Rs. 2,931/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.5 kW | 2.5 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.488 kWh | 3.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 95 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 45 km/h | 60 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 65 km | 111 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | brand-claimed | |
Normal Charging Full charge time using standard AC charger | AC Charging, 7 hours | Battery Swapping | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1727 mm | N/A | |
Width Vehicle width in millimeters | 660 mm | N/A | |
Height Vehicle height in millimeters | 1130 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 126 mm | 176 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 1 seats | |
Features Comparison
| Feature | NIU MQi+ Sport | Gogoro Crossover GX 250 |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort7 features | ||
Technology12 features | ||



