Porsche Cayenne vs Ford Everest Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Porsche Cayenne | Ford Everest |
|---|---|---|
| Price | Rs. 3.45 Cr | Rs. 2.45 Cr |
| Engine | 2995 cc | 2993 cc |
| Mileage | 8.92 kmpl | 11.76 kmpl |
| Transmission | 8-speed Tiptronic S | 10-Speed SelectShift Automatic |
| Fuel Type | Petrol | Diesel |
| Top Speed | 254 km/h | 180 km/h |
| 0–100 km/h | 4.9s | 8.2s |
| Seating | 5 seats | 7 seats |
| Boot Space | 627 L | 259 L |
Porsche Cayenne vs Ford Everest
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Porsche Cayenne
Best
2
16 specs
Ford Everest
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 3.45 Cr
Rs. 2.45 Cr
0-100 km/h
↓ lower
4.9s
8.2s
Battery / Fuel
Performance
Top Speed
↑ higher
254 km/h
180 km/h
Acceleration
↓ lower
4.9s
8.2s
Seating Capacity
5 seats
7 seats
Dimensions
Length
4930 mm
4914 mm
Width
1983 mm
2015 mm
Height
1698 mm
1841 mm
Wheelbase
↑ higher
2895 mm
2900 mm
Ground Clearance
↑ higher
212 mm
229 mm
Features
Porsche Cayenne
No features listed
Ford Everest
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Porsche Cayenne
Best Overall
2
of 11 wins
Ford Everest
Best Overall
Comparing:
Porsche Cayenne ((Base)) vs Ford Everest (Titanium+ 4WD)


| Specifications | Electric Porsche Cayenne(Base) Rs. 3.45 Cr 2026EMI → | Electric Ford EverestTitanium+ 4WD Rs. 2.45 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.45 Cr | Rs. 2.45 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,39,814/mo | Rs. 3,12,332/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 254 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.9s Best | 8.2s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4930 mm | 4914 mm | |
Width Vehicle width in millimeters | 1983 mm | 2015 mm | |
Height Vehicle height in millimeters | 1698 mm | 1841 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2895 mm | 2900 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 212 mm | 229 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed