Proton Saga vs Suzuki Celerio Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Proton Saga | Suzuki Celerio |
|---|---|---|
| Price | Rs. 42.99 Lakh | Rs. 30.99 Lakh |
| Engine | 1499 cc | 998 cc |
| Mileage | 18.5 kmpl | 25.24 kmpl |
| Transmission | 4-Speed Automatic / CVT | 5-Speed Manual / AMT (AGS) |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 150 km/h |
| 0–100 km/h | 10.5s | 15.05s |
| Seating | 5 seats | 5 seats |
| Boot Space | 420 L | N/A |
Proton Saga vs Suzuki Celerio
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Proton Saga
Best
1
16 specs
Suzuki Celerio
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 42.99 Lakh
Rs. 30.99 Lakh
0-100 km/h
↓ lower
10.5s
15.05s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
150 km/h
Acceleration
↓ lower
10.5s
15.05s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
3695 mm
Width
1689 mm
1655 mm
Height
1491 mm
1555 mm
Wheelbase
↑ higher
2465 mm
2435 mm
Ground Clearance
↑ higher
150 mm
170 mm
Features
Proton Saga
No features listed
Suzuki Celerio
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Proton Saga
Best Overall
1
of 11 wins
Suzuki Celerio
Comparing:
Proton Saga (Standard MT) vs Suzuki Celerio (LXi)


| Specifications | Electric Proton SagaStandard MT Rs. 42.99 Lakh 2026EMI → | Electric Suzuki CelerioLXi Rs. 30.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 42.99 Lakh | Rs. 30.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 54,805/mo | Rs. 39,507/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 10.5s Best | 15.05s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3695 mm | |
Width Vehicle width in millimeters | 1689 mm | 1655 mm | |
Height Vehicle height in millimeters | 1491 mm | 1555 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2465 mm Best | 2435 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 150 mm | 170 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed