Pure EV ETrance Neo Standard vs Garow DT-31A Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Pure EV ETrance Neo | Garow DT-31A |
|---|---|---|
| Price | Rs. 2,60,000 | Rs. 1,95,000 |
| Range (Claimed) | 120 km | 100 km |
| Battery Capacity | 2.5 kWh | 2.16 kWh |
| Motor Power | 2.2 kW | 2.5 kW |
| Top Speed | 60 km/h | 50 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
Pure EV ETrance Neo vs Garow DT-31A
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Pure EV ETrance NeoStandard Rs. 2,60,000 | Electric Garow DT-31A Rs. 1,95,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,60,000 | Rs. 1,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,315/mo | Rs. 2,486/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.2 kW | 2.5 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.5 kWh Best | 2.16 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 90 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h Best | 50 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 120 km Best | 100 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | ||
Normal Charging Full charge time using standard AC charger | 60V 6A Charger, 4-5 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1800 mm | N/A | |
Width Vehicle width in millimeters | 690 mm | N/A | |
Height Vehicle height in millimeters | 1120 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1275 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | N/A | |
✨Features2 specs | |||
Features Comparison
| Feature | Pure EV ETrance Neo | Garow DT-31A |
|---|---|---|
Safety2 features | ||
Comfort3 features | ||
Technology9 features | ||

