Suzuki Grand Vitara vs Hyundai Exter Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Suzuki Grand Vitara | Hyundai Exter |
|---|---|---|
| Price | Rs. 58.99 Lakh | Rs. 36.96 Lakh |
| Engine | 1490 cc | 1197 cc |
| Mileage | 21.11 kmpl | 19.4 kmpl |
| Transmission | e-CVT | 5-Speed Manual / AMT |
| Fuel Type | Petrol | Petrol |
| Top Speed | 135 km/h | 150 km/h |
| 0–100 km/h | 11.55s | 12.6s |
| Seating | 5 seats | 5 seats |
| Boot Space | 265 L | 391 L |
Suzuki Grand Vitara vs Hyundai Exter
2 vehicles selected
Share
Spec Score(16 specs)
4
16 specs
Suzuki Grand Vitara
Best
1
16 specs
Hyundai Exter
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 58.99 Lakh
Rs. 36.96 Lakh
0-100 km/h
↓ lower
11.55s
12.6s
Battery / Fuel
Performance
Top Speed
↑ higher
135 km/h
150 km/h
Acceleration
↓ lower
11.55s
12.6s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
3815 mm
Width
1795 mm
1723 mm
Height
1645 mm
1631 mm
Wheelbase
↑ higher
2600 mm
2450 mm
Ground Clearance
↑ higher
210 mm
185 mm
Features
Suzuki Grand Vitara
No features listed
Hyundai Exter
No features listed
Spec Score(11 comparable specs)
3
of 11 wins
Suzuki Grand Vitara
Best Overall
1
of 11 wins
Hyundai Exter
Comparing:
Suzuki Grand Vitara (Sigma) vs Hyundai Exter (EX)


| Specifications | Electric Suzuki Grand VitaraSigma Rs. 58.99 Lakh 2026EMI → | Electric Hyundai ExterEX Rs. 36.96 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 58.99 Lakh | Rs. 36.96 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 75,202/mo | Rs. 47,117/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 135 km/h | 150 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 11.55s Best | 12.6s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3815 mm | |
Width Vehicle width in millimeters | 1795 mm | 1723 mm | |
Height Vehicle height in millimeters | 1645 mm | 1631 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm Best | 2450 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 210 mm Best | 185 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed