Toyota Fortuner vs Kia Sorento Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota Fortuner | Kia Sorento |
|---|---|---|
| Price | Rs. 2.70 Cr | Rs. 1.70 Cr |
| Engine | 2755 cc | 1598 cc |
| Mileage | 10.3 kmpl | N/A |
| Transmission | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic |
| Fuel Type | Petrol | Hybrid |
| Top Speed | 180 km/h | 183 km/h |
| 0–100 km/h | 11.2s | 8.3s |
| Seating | 7 seats | 7 seats |
| Boot Space | 296 L | 179 L |
Toyota Fortuner vs Kia Sorento
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Toyota Fortuner
4
16 specs
Kia Sorento
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 2.70 Cr
Rs. 1.70 Cr
0-100 km/h
↓ lower
11.2s
8.3s
Battery / Fuel
Performance
Top Speed
↑ higher
180 km/h
183 km/h
Acceleration
↓ lower
11.2s
8.3s
Seating Capacity
7 seats
7 seats
Dimensions
Length
4795 mm
4815 mm
Width
1855 mm
1900 mm
Height
1835 mm
1700 mm
Wheelbase
↑ higher
2745 mm
2815 mm
Ground Clearance
↑ higher
225 mm
176 mm
Features
Toyota Fortuner
No features listed
Kia Sorento
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Toyota Fortuner
3
of 11 wins
Kia Sorento
Best Overall
Comparing:
Toyota Fortuner (Manual Transmission) vs Kia Sorento (Hybrid (EX))


| Specifications | Electric Toyota FortunerManual Transmission Rs. 2.70 Cr 2026EMI → | Electric Kia SorentoHybrid (EX) Rs. 1.70 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.70 Cr | Rs. 1.70 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,44,202/mo | Rs. 2,16,592/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 183 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 11.2s | 8.3s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4795 mm | 4815 mm | |
Width Vehicle width in millimeters | 1855 mm | 1900 mm | |
Height Vehicle height in millimeters | 1835 mm | 1700 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2745 mm | 2815 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 225 mm Best | 176 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed