Toyota Fortuner vs Toyota RAV4 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota Fortuner | Toyota RAV4 |
|---|---|---|
| Price | Rs. 2.70 Cr | Rs. 1.67 Cr |
| Engine | 2755 cc | 2487 cc |
| Mileage | 10.3 kmpl | 18 kmpl |
| Transmission | 6-Speed Automatic (Torque Converter) | Electronically Controlled CVT (e-CVT) |
| Fuel Type | Petrol | Hybrid |
| Top Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 11.2s | 5.6s |
| Seating | 7 seats | 5 seats |
| Boot Space | 296 L | 580 L |
Toyota Fortuner vs Toyota RAV4
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Toyota Fortuner
Best
2
16 specs
Toyota RAV4
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 2.70 Cr
Rs. 1.67 Cr
0-100 km/h
↓ lower
11.2s
5.6s
Battery / Fuel
Performance
Top Speed
↑ higher
180 km/h
180 km/h
Acceleration
↓ lower
11.2s
5.6s
Seating Capacity
7 seats
5 seats
Dimensions
Length
4795 mm
4620 mm
Width
1855 mm
1855 mm
Height
1835 mm
1680 mm
Wheelbase
↑ higher
2745 mm
2690 mm
Ground Clearance
↑ higher
225 mm
215 mm
Features
Toyota Fortuner
No features listed
Toyota RAV4
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Toyota Fortuner
Best Overall
1
of 11 wins
Toyota RAV4
Comparing:
Toyota Fortuner (Manual Transmission) vs Toyota RAV4 (2.0L Petrol)


| Specifications | Electric Toyota FortunerManual Transmission Rs. 2.70 Cr 2026EMI → | Electric Toyota RAV42.0L Petrol Rs. 1.67 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.70 Cr | Rs. 1.67 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,44,202/mo | Rs. 2,12,895/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 11.2s | 5.6s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4795 mm | 4620 mm | |
Width Vehicle width in millimeters | 1855 mm | 1855 mm | |
Height Vehicle height in millimeters | 1835 mm | 1680 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2745 mm Best | 2690 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 225 mm Best | 215 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed