Toyota Fortuner Manual Transmission vs Toyota RAV4 2.0L Petrol Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota Fortuner | Toyota RAV4 |
|---|---|---|
| Price | Rs. 2.70 Cr | Rs. 1.67 Cr |
| Engine | 2755 cc | 2487 cc |
| Mileage | 10.3 kmpl | 18 kmpl |
| Transmission | 6-Speed Automatic (Torque Converter) | Electronically Controlled CVT (e-CVT) |
| Fuel Type | Petrol | Hybrid |
| Top Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 11.2s | 5.6s |
| Seating | 7 seats | 5 seats |
| Boot Space | 296 L | 580 L |
Toyota Fortuner vs Toyota RAV4
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Toyota FortunerManual Transmission Rs. 2.70 Cr 2026EMI → | Hybrid Toyota RAV42.0L Petrol Rs. 1.67 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.70 Cr | Rs. 1.67 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,44,202/mo | Rs. 2,12,895/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2755 cc Best | 2487 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 201 bhp (204 PS) @ 3,400 rpm | 236 bhp (AWD Hybrid) / 324 bhp (PHEV) | |
Engine Torque Peak torque (Nm @ rpm) | 500 Nm @ 1,600 - 2,800 rpm | 221 Nm (Engine) + 153 Nm (MG2 Motor) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 11.2s | 5.6s Best | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 10.3 kmpl | 18 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed Automatic (Torque Converter) | Electronically Controlled CVT (e-CVT) | |
Fuel Tank Fuel tank capacity in litres | 80 L | 55 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4795 mm | 4620 mm | |
Width Vehicle width in millimeters | 1855 mm | 1855 mm | |
Height Vehicle height in millimeters | 1835 mm | 1680 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2745 mm Best | 2690 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 225 mm Best | 215 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed