Toyota RAV4 2.0L Petrol vs Hyundai Tucson GL Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota RAV4 | Hyundai Tucson |
|---|---|---|
| Price | Rs. 1.67 Cr | Rs. 1.08 Cr |
| Engine | 2487 cc | 1999 cc |
| Mileage | 18 kmpl | 12.95 kmpl |
| Transmission | Electronically Controlled CVT (e-CVT) | 8-Speed Automatic / 6-Speed AT (Hybrid) |
| Fuel Type | Hybrid | Hybrid |
| Top Speed | 180 km/h | 204 km/h |
| 0–100 km/h | 5.6s | 7.9s |
| Seating | 5 seats | 5 seats |
| Boot Space | 580 L | 540 L |
Toyota RAV4 vs Hyundai Tucson
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Hybrid Toyota RAV42.0L Petrol Rs. 1.67 Cr 2026EMI → | Hybrid Hyundai TucsonGL Rs. 1.08 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.67 Cr | Rs. 1.08 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,12,895/mo | Rs. 1,37,630/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2487 cc Best | 1999 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 236 bhp (AWD Hybrid) / 324 bhp (PHEV) | 156 PS @ 6,200 rpm (Petrol) / 231 PS (Combined Hybrid) | |
Engine Torque Peak torque (Nm @ rpm) | 221 Nm (Engine) + 153 Nm (MG2 Motor) | 192 Nm @ 4,500 rpm (Petrol) / 350 Nm (Hybrid System) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 204 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.6s Best | 7.9s | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18 kmpl Best | 12.95 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Electronically Controlled CVT (e-CVT) | 8-Speed Automatic / 6-Speed AT (Hybrid) | |
Fuel Tank Fuel tank capacity in litres | 55 L | 54 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4620 mm | 4640 mm | |
Width Vehicle width in millimeters | 1855 mm | 1865 mm | |
Height Vehicle height in millimeters | 1680 mm | 1665 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2690 mm | 2755 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 215 mm Best | 181 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed