Wuling Air EV Standard Range vs MG Comet Pace Comparison in Nepal 2026
The Wuling Air EV starts at Rs 24.99 lakh and the MG Comet at Rs 18.75 lakh in Nepal, so the MG Comet costs Rs 6.24 lakh less (33%). On a single charge the Wuling Air EV is rated for about 164 km (WLTP est., 200 km claimed on the CLTC cycle) and the MG Comet for about 179 km (WLTP est., 230 km claimed on the ARAI cycle). Battery sizes are 17.3 kWh and 17.3 kWh. Figures on this page are for the Wuling Air EV Standard Range and the MG Comet Pace.
Boot space is 450 litres in the Wuling Air EV and 350 litres in the MG Comet. Warranty cover: Wuling Air EV, 3 years / 100,000 km, Battery: 8 years / 120,000 km; MG Comet, 1 year, Battery: 8 years / 120,000 km. Pick the Wuling Air EV if you need more boot space. Pick the MG Comet if you want to spend less or you want more range per charge.

Air EV Standard Range
Wuling Air EV vs MG Comet
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Wuling Air EVStandard Range Rs. 24,99,000 | Electric MG CometPace Rs. 18,75,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 24,99,000 | Rs. 18,75,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 31,858/mo | Rs. 23,903/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 30 kW | 31.3 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.3 kWh | 17.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm | 110 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 100 km/h | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 164 km (est.) | 179 km (est.) Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 200 km | 230 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | ARAI | |
Normal Charging Full charge time using standard AC charger | 0-100% in ~8.5 hours (3.3 kW AC) | 0-100% in 7 hours (3.3 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2974 mm | 2974 mm | |
Width Vehicle width in millimeters | 1505 mm | 1505 mm | |
Height Vehicle height in millimeters | 1631 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2010 mm | 2010 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 145 mm | 165 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 4 seats | |
Available Colors Available exterior color options | N/A | White, Black, Silver, Red, Blue, Green, Dual Tone Options | |
Features Comparison
| Feature | Wuling Air EV | MG Comet |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 2 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | ||
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | ||
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | Manual | Manual |
| Sunroof Sunroof / Panoramic roof | No | |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Eco, Sport |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology12 features | ||
| Infotainment Central touchscreen display | 7-inch TFT screen | , |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 2-speaker | Generic |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see Wuling Air EV price in Nepal and MG Comet price in Nepal. Browse by budget: Electric cars under Rs 30 lakh in Nepal.