Yadea Owin vs Garow DT 13B Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Yadea Owin | Garow DT |
|---|---|---|
| Price | Rs. 2,35,000 | Rs. 1,95,000 |
| Range (Claimed) | 61 km | 100 km |
| Battery Capacity | 1.8 kWh | 2.16 kWh |
| Motor Power | 1.5 kW | 1.5 kW |
| Top Speed | 45 km/h | 80 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 1 seats | 2 seats |
Yadea Owin vs Garow DT
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Ground Clearance
↑ higher
Features


| Spec name | Electric Yadea Owin Rs. 2,35,000 | Electric Garow DT13B Rs. 1,95,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,35,000 | Rs. 1,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,996/mo | Rs. 2,486/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.5 kW | 1.5 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 1.8 kWh | 2.16 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 45 km/h | 80 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 61 km | 100 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | ||
Normal Charging Full charge time using standard AC charger | AC Charging, 8 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1814 mm | N/A | |
Width Vehicle width in millimeters | 665 mm | N/A | |
Height Vehicle height in millimeters | 1135 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 1 seats | 2 seats | |



