Force Trax Cruiser Deluxe (Power Steering, 2WD, AC) vs Kia Sonet HTE Petrol Comparison in Nepal 2026
The Force Trax Cruiser starts at Rs 41.5 lakh and the Kia Sonet at Rs 41.9 lakh in Nepal, so the Force Trax Cruiser costs Rs 40,000 less (1%). The Force Trax Cruiser returns about 14 kmpl and the Kia Sonet about 18.4 kmpl. Engines are 2596 cc and 998 cc. Figures on this page are for the Force Trax Cruiser Deluxe (Power Steering, 2WD, AC) and the Kia Sonet HTE Petrol.
Boot space is 500 litres in the Force Trax Cruiser and 385 litres in the Kia Sonet. Pick the Force Trax Cruiser if you need more boot space or you need room for 13. Pick the Kia Sonet if you want lower fuel bills or you often use rough or broken roads.

Trax Cruiser Deluxe (Power Steering, 2WD, AC)
Force Trax Cruiser vs Kia Sonet
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Hybrid Force Trax CruiserDeluxe (Power Steering, 2WD, AC) Rs. 41.50 Lakh | Petrol Kia SonetHTE Petrol Rs. 41.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 41.50 Lakh | Rs. 41.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 52,905/mo | Rs. 53,415/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2596 cc Best | 998 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 118 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm @ 1,400-2,400 rpm | 172 Nm @ 1,500 - 4,000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 11.3s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 14 kmpl | 18.4 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual (G32/5) | 7-Speed DCT / 6-Speed iMT | |
Fuel Tank Fuel tank capacity in litres | 63 L | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5120 mm | 3995 mm | |
Width Vehicle width in millimeters | 1818 mm | 1790 mm | |
Height Vehicle height in millimeters | 2027 mm | 1642 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3050 mm Best | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 191 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 13 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Force Trax Cruiser price in Nepal and Kia Sonet price in Nepal. Browse by budget: Petrol cars under Rs 50 lakh in Nepal.