Kia Sonet HTE Petrol Price in Nepal
The Kia Sonet HTE Petrol costs Rs. 41.90 Lakh ex-showroom in Nepal (last updated 2 Oct 2026). It has a 998cc petrol engine and a claimed 18.4 kmpl ARAI mileage.
PetrolPhotos 6
Free, no obligation enquiry
Rs. 41.90 Lakh
Monthly EMI
Rs. 53,415
/month · 5yr @ 10%
Rs. 16,76,000

Kia Sonet HTE Petrol
Rs. 41.90 Lakh
Kia Sonet Key Specifications
Engine
998 cc
Power
118 bhp @ 6,000 rpm
Mileage
18.4 kmpl (ARAI)
Fuel Type
Petrol
Torque
172 Nm @ 1,500 - 4,000 rpm
Top Speed
170 km/h
0-100 km/h
11.3s
Transmission
7-Speed DCT
Drive Type
FWD (Front-Wheel Drive)
Our verdict
Fair
Score 6.0 out of 10
The Sonet HTE Petrol brings strong performance to the Rs 42 Lakh bracket.
Read the full Kia Sonet reviewKia Sonet HTE Petrol Price & Specifications in Nepal
The Kia Sonet HTE Petrol price in Nepal is Rs. 41.90 Lakh as of 2026, sitting in the 5-seater suv segment. This trim runs a 998cc petrol engine, 18.4 kmpl ARAI claimed mileage, 7-Speed DCT / 6-Speed iMT.
Kia delivers the Kia Sonet through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 53,415 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Kia Sonet HTE Petrol against its 5 sibling trims using the variants table on this page.
| Engine | 998cc petrol |
|---|---|
| Power | 118 bhp @ 6,000 rpm |
| Torque | 172 Nm @ 1,500 - 4,000 rpm |
| Gearbox | 7-Speed DCT / 6-Speed iMT · FWD (Front-Wheel Drive) |
| Top Speed | 170 km/h |
| 0-100 km/h | 11.3 sec |
| Mileage | 18.4 kmpl (ARAI) |
| Annual Road Tax | Rs. 22,000 (Bagmati, FY 2083/84) |
| Length | 3995 mm |
|---|---|
| Width | 1790 mm |
| Height | 1642 mm |
| Wheelbase | 2500 mm |
| Ground Clearance | 205 mm |
| Kerb Weight | 1081 kg |
| Seating | 5-seater suv |
| Fuel Tank | 45 L |
| Boot Space | 385 L |
Key features of the Kia Sonet in Nepal: ABS (ABS with EBD), 6 airbags, automatic headlamps, auto hold, blind-spot monitoring, 360-degree camera, climate control (Manual AC), smartphone connectivity (Wireless Apple CarPlay & Android Auto, Bluetooth, USB), cruise control, electronic parking brake, ventilated seats, hill-hold assist, ISOFIX child-seat mounts, keyless entry, lane-keep assist, rear cross-traffic alert, sunroof, tyre-pressure monitoring, wireless phone charging, rain-sensing wipers, Bluetooth connectivity, TFT instrument display.
Pros
- 118 bhp from 998 cc turbo petrol leads all peers by considerable margin
- 205 mm ground clearance matches Kiger, beats Venue and Alsvin for Nepal roads
- 7-speed DCT or 6-speed iMT gives gearbox choice unusual at Rs 41.90 Lakh
- ADAS with FCW and LKAS, 6 airbags and 360-degree camera in higher variants
- 18.4 kmpl ARAI rating better than Swift at similar price point
Cons
- Base HTE trim lacks sunroof, cruise control and ventilated seats available higher up
- Kia service network still patchy outside Kathmandu and Pokhara
- 3-star NCAP estimate trails segment leaders despite good feature list
- 3-cylinder engine rougher than 4-cylinder rivals under load
Kia Sonet Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | HTE Petrol | HTK Petrol | HTK Plus Petrol | HTX Diesel | HTX AT Diesel | GTX Plus Diesel AT |
|---|---|---|---|---|---|---|
| Price | Rs. 41.90 Lakh | Rs. 47.90 Lakh | Rs. 49.90 Lakh | Rs. 53.90 Lakh | Rs. 59.90 Lakh | Rs. 63.90 Lakh |
| Key specs | ||||||
| Engine | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage | 18.4 kmpl (ARAI) | 18.4 kmpl (ARAI) | 18.4 kmpl (ARAI) | 24.1 kmpl (ARAI) | 19 kmpl (ARAI) | 19 kmpl (ARAI) |
| Power | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm |
| Torque | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm |
| Top Speed | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h |
| 0-100 km/h | 11.3s | 11.3s | 11.3s | 11.3s | 11.3s | 11.3s |
| Transmission | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT |
| Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance & Engine | ||||||
| Displacement | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
| Cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
| Valve Train | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
| Fuel System | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) |
| Max Power | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm |
| Max Torque | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm |
| Top Speed | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h |
| 0-100 km/h | 11.3 seconds | 11.3 seconds | 11.3 seconds | 11.3 seconds | 11.3 seconds | 11.3 seconds |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 18.4 kmpl | 18.4 kmpl | 18.4 kmpl | 24.1 kmpl | 19 kmpl | 19 kmpl |
| Transmission & Drivetrain | ||||||
| Gearbox | 7-Speed DCT / 6-Speed iMT | 7-Speed DCT / 6-Speed iMT | 7-Speed DCT / 6-Speed iMT | 7-Speed DCT / 6-Speed iMT | 7-Speed DCT / 6-Speed iMT | 7-Speed DCT / 6-Speed iMT |
| Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Clutch Type | Dual Dry Clutch (for DCT) | Dual Dry Clutch (for DCT) | Dual Dry Clutch (for DCT) | Dual Dry Clutch (for DCT) | Dual Dry Clutch (for DCT) | Dual Dry Clutch (for DCT) |
| Dimensions & Weight | ||||||
| Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Width | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Height | 1642 mm | 1642 mm | 1642 mm | 1642 mm | 1642 mm | 1642 mm |
| Wheelbase | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
| Ground Clearance | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm |
| Kerb Weight | 1081 kg | 1081 kg | 1081 kg | 1081 kg | 1081 kg | 1081 kg |
| Turning Radius | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m |
| Capacities | ||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 385 L | 385 L | 385 L | 385 L | 385 L | 385 L |
| Fuel Tank | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L |
| Safety & Security | ||||||
| Abs Ebd | Yes (Standard) | Yes (Standard) | Yes (Standard) | Yes (Standard) | Yes (Standard) | Yes (Standard) |
| Esc | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Isofix | Yes | Yes | Yes | Yes | Yes | Yes |
| Ownership Costs | ||||||
| Annual Road Tax | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) |
Kia Sonet Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | HTE Petrol | HTK Petrol | HTK Plus Petrol | HTX Diesel | HTX AT Diesel | GTX Plus Diesel AT |
|---|---|---|---|---|---|---|
| Safety | ||||||
| NCAP Rating | 3 Stars (Estimated) | 3 Stars (Estimated) | 3 Stars (Estimated) | 3 Stars (Estimated) | 3 Stars (Estimated) | 3 Stars (Estimated) |
| Airbags | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) |
| ABS / Stability | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| TPMS | Available | Available | Available | Available | Available | Available |
| ISOFIX | Available | Available | Available | Available | Available | Available |
| Hill Hold | Available | Available | Available | Available | Available | Available |
| Driver Assistance (ADAS) | ||||||
| Cruise Control | Available | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Emergency Braking (AEB) | – | – | – | Available | Available | Available |
| Lane Assist | Available | – | Available | Available | Available | Available |
| Blind Spot Detection | Available | – | Available | Blind View Monitor (in cluster) | Blind View Monitor (in cluster) | Blind View Monitor (in cluster) |
| Rear Cross Traffic Alert | Available | – | Available | – | – | – |
| 360° Camera | Available | – | Available | Available | Available | Available |
| Reverse Camera | Rear parking camera | Rear parking camera | Rear parking camera | Rear parking camera with dynamic guidelines | Rear parking camera with dynamic guidelines | Rear parking camera with dynamic guidelines |
| Parking Sensors | Rear parking sensors | Rear parking sensors | Rear parking sensors | Rear parking sensors | Rear parking sensors | Front + rear parking sensors |
| Auto Hold | Available | Available | Available | Available | Available | Available |
| Auto Headlamps | Available | Available | Available | Available | Available | Available |
| Comfort | ||||||
| Climate Control | Manual AC | Manual AC | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
| Sunroof | Available | Available | Available | Single-pane sunroof | Single-pane sunroof | Single-pane sunroof |
| Heated/Ventilated Seats | Available | – | Available | Available | Ventilated front seats | Ventilated front seats |
| Keyless Entry & Start | Available | Available | Available | Available | Available | Available |
| Drive Modes | – | – | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport + Traction modes |
| Ambient Lighting | – | – | Available | Available | Available | Available |
| Electronic Parking Brake | Available | Available | Available | Available | Available | Available |
| Technology | ||||||
| Infotainment | 8-inch touchscreen | 8-inch touchscreen | 8-inch touchscreen | 10.25-inch HD touchscreen with navigation | 10.25-inch HD touchscreen with navigation | 10.25-inch HD touchscreen with navigation |
| Instrument Cluster | 4.2-inch MID with analogue dials | 4.2-inch MID with analogue dials | 4.2-inch colour MID | 10.25-inch full digital cluster | 10.25-inch full digital cluster | 10.25-inch full digital cluster |
| Connectivity | Wireless Apple CarPlay & Android Auto, Bluetooth, USB | Wireless Apple CarPlay & Android Auto, Bluetooth, USB | Wireless Apple CarPlay & Android Auto, Bluetooth, USB | Wireless Apple CarPlay & Android Auto, Bluetooth, USB-C | Wireless Apple CarPlay & Android Auto, Bluetooth, USB-C | Wireless Apple CarPlay & Android Auto, Bluetooth, USB-C |
| Wireless Charging | Available | Available | Available | Available | Available | Available |
| Sound System | 4-speaker audio | 4-speaker audio | 6-speaker audio | 6-speaker audio | Bose 7-speaker premium audio | Bose 7-speaker premium audio |
| Connected Car Tech | – | – | – | Available | Available | Available |
| Safety (other) | ||||||
| ESC (VSM) | Available | Available | Available | Available | Available | Available |
| Driver Assistance | ||||||
| Dual-camera dashcam | Available | Available | Available | Available | Available | Available |
| Interior & Comfort | ||||||
| Electric driver seat | Available | Available | Available | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Fair
The Sonet HTE Petrol brings strong performance to the Rs 42 Lakh bracket. Its 118 bhp turbo engine beats the Venue E by 36 bhp and the Kiger by nearly 20 bhp, yet 18.4 kmpl ARAI keeps running costs in check. Ground clearance at 205 mm handles broken roads well, and the DCT or iMT transmission options add flexibility. However, this base variant strips out many premium features found on pricier Sonet trims, Kia's limited dealer presence outside major cities remains a concern, and the 3-cylinder can feel coarse compared to smoother four-pot rivals.
A sensible choice for buyers who value power and ground clearance but can live without top-spec features and established service reach.
- Highway overtaking confidence
- Hilly terrain with rough surfaces
Ratings by area
- Performance5/10
- Efficiency6/10
- Comfort7/10
- Safety7/10
- Value6/10
- Brand & service4/10
Pros
- 118 bhp from 998 cc turbo petrol leads all peers by considerable margin
- 205 mm ground clearance matches Kiger, beats Venue and Alsvin for Nepal roads
- 7-speed DCT or 6-speed iMT gives gearbox choice unusual at Rs 41.90 Lakh
- ADAS with FCW and LKAS, 6 airbags and 360-degree camera in higher variants
- 18.4 kmpl ARAI rating better than Swift at similar price point
Cons
- Base HTE trim lacks sunroof, cruise control and ventilated seats available higher up
- Kia service network still patchy outside Kathmandu and Pokhara
- 3-star NCAP estimate trails segment leaders despite good feature list
- 3-cylinder engine rougher than 4-cylinder rivals under load
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of the Kia Sonet HTE Petrol in Nepal?
How does the Kia Sonet HTE Petrol differ from other Kia Sonet variants?
What is the price of Kia Sonet in Nepal?
What engine does the Kia Sonet have?
What is the annual road tax for Kia Sonet in Nepal?
What transmission does the Kia Sonet have?
What is the top speed of the Kia Sonet?
What is the ground clearance of the Kia Sonet?
What are the dimensions of the Kia Sonet?
What is the seating capacity of the Kia Sonet?
How much boot space does the Kia Sonet offer?
What is the fuel tank capacity of the Kia Sonet?
What is the safety rating of the Kia Sonet?
What is the drive type of the Kia Sonet?
What is the EMI for Kia Sonet in Nepal?
Where can I buy Kia Sonet in Nepal?
How many variants of Kia Sonet are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstKia offers a range of petrol vehicles in Nepal. The Kia Sonet is one of their popular models, available in 6 variants.
Buyers cross-shopping the Kia Sonet in Nepal also compare it with Tata Tata Punch, Nissan Magnite and Renault Kiger.